Todas las acciones

Ordenar por cierre, variación o volumen
# Código Nombre Cierre Variación ↓ AperturaMáximoMínimo Volumen
551 000988R Hgtech 65.10 +2.91% 64.60 66.02 63.87 17M
552 600337 Markor International Home Furnishings 3.54 +2.91% 3.50 3.59 3.47 8M
553 603138R Beijing Vastdata Technology 15.26 +2.90% 15.07 15.73 14.97 13M
554 002194R Wuhan Fingu Electronic Technology 9.22 +2.90% 9.15 9.39 9.13 18M
555 300203R Focused Photonics 11.72 +2.90% 11.48 11.86 11.42 6M
556 300469R Transportation Telecommunication & Information Development Inc.ltd.zhejiang 50.32 +2.90% 49.58 52.58 49.00 6M
557 603089 ADD Industry 8.91 +2.89% 8.77 9.37 8.77 16M
558 605179 Zhejiang Yiming Food 21.73 +2.89% 20.58 22.30 20.55 14M
559 301072R Zhongjie (Jiangsu) Technology 41.24 +2.89% 40.16 41.80 40.00 2M
560 001330 Bona Film Group 6.41 +2.89% 6.20 6.78 6.18 127M
561 600829 HPGC Renmintongtai Pharmaceutical 8.91 +2.89% 8.83 9.38 8.72 15M
562 603211 Jintuo Technology 18.55 +2.88% 18.54 19.25 18.33 5M
563 300920R Zhejiang Runyang New Material Technology 28.94 +2.88% 28.50 29.90 28.50 1M
564 301045 Talant Optronics 42.47 +2.88% 42.53 43.50 41.66 2M
565 920821 Shenzhen ZECHENG Electronics 18.64 +2.87% 18.15 18.79 18.13 2M
566 603236R Quectel Wireless Solutions 79.51 +2.87% 78.84 81.84 78.78 12M
567 300795 Zhejiang Meorient Commerce & Exhibition 11.11 +2.87% 10.86 11.69 10.78 12M
568 002307R Xinjiang Beixin Road & Bridge Group 3.58 +2.87% 3.49 3.73 3.46 122M
569 600740R Shanxi Coking 3.60 +2.86% 3.52 3.62 3.50 22M
570 300483 Sino Prima Gas Technology 19.79 +2.86% 19.61 20.03 19.54 10M
571 603719R Bestore 10.12 +2.85% 9.58 10.33 9.58 9M
572 300711 GHT 15.89 +2.85% 15.65 16.26 15.65 3M
573 300455R Beijing Aerospace Shenzhou Intelligent Equipment Technology 17.30 +2.85% 17.10 17.75 17.10 9M
574 300503R Guangzhou Haozhi Industrial 59.60 +2.85% 59.43 62.58 59.20 13M
575 603353 Hunan Heshun Petroleum 27.54 +2.84% 27.00 28.32 26.91 3M
576 002514 Jiangsu Boamax Technologies Group 2.17 +2.84% 2.11 2.23 2.11 7M
577 002981 Risuntek 22.11 +2.84% 21.74 22.60 21.74 3M
578 001317 San Yang Ma (Chongqing) Logistics 48.56 +2.84% 47.49 48.79 47.22 5M
579 002535 Linzhou Heavy Machinery Group 2.54 +2.83% 2.52 2.63 2.46 42M
580 600673R Guangdong HEC Technology Holding 23.59 +2.83% 23.30 24.28 23.30 21M
581 688061R Shanghai Orient-Chip Technology 41.23 +2.82% 40.50 43.45 40.50 2M
582 301176R Ganzhou Yihao New Materials 38.35 +2.82% 38.00 38.69 36.82 4M
583 600889 Nanjing Technical Equipment Technology 12.02 +2.82% 11.85 12.14 11.80 1M
584 920238 CY Carbide MFG 47.91 +2.81% 46.98 48.60 46.89 968K
585 603637 Zhenhai Petrochemical Engineering 10.60 +2.81% 10.37 10.88 10.20 4M
586 600506 Tongyi Carbon Neutral Technology 17.94 +2.81% 17.65 18.28 17.46 19M
587 600865 Baida Group 12.43 +2.81% 12.09 12.64 11.85 40M
588 002640 Global Top E-Commerce 3.31 +2.80% 3.24 3.42 3.22 99M
589 688028R Beijing Worldia Diamond Tools 75.16 +2.80% 73.93 76.20 72.00 4M
590 688182 Jiangsu Cai Qin Technology 19.11 +2.80% 18.85 19.34 18.81 3M
591 688059 Zhuzhou Huarui Precision Cutting Tools 70.36 +2.78% 70.00 72.30 69.79 2M
592 688448R Nanjing CIGU Technology 40.88 +2.77% 40.00 41.79 39.85 1M
593 002713 Dong Yi Ri Sheng Home Decoration Group 7.79 +2.77% 7.71 7.85 7.63 8M
594 688239R Guizhou Aviation Technical Development 42.60 +2.77% 42.11 43.86 42.11 4M
595 688356R JenKem Technology 77.46 +2.77% 76.88 78.88 76.04 2M
596 002214 ZHE Jiang DALI Technology 16.69 +2.77% 16.56 17.05 16.40 3M
597 000417R HE FEI Department Store Group 5.95 +2.76% 5.89 6.01 5.81 36M
598 600793 Yibin Paper Industry 14.17 +2.76% 13.91 15.17 13.80 9M
599 920436 Nantong Great Electric 10.47 +2.75% 10.37 10.55 10.30 541K
600 920943 Sichuan Y&J Industries 13.09 +2.75% 12.88 13.37 12.77 728K
Anterior Página 12 / 112 · 5,597 Siguiente