NFT
Tema · 85 valores · ths-885933
-1.59%
Variación
Suben
11
Bajan
73
Planos
1
Cambio medio
-1.59%
Importe
41.0B
| # | Código | Nombre | Precio | Variación | Importe | Volumen |
|---|---|---|---|---|---|---|
| 1 | 300413 | Mango Excellent Media | 34.83 | +6.25% | 4.7B | 140M |
| 2 | 300058 | BlueFocus Intelligent Communications Group | 13.06 | -2.32% | 4.6B | 345M |
| 3 | 300364 | COL Global | 26.20 | -3.53% | 2.8B | 106M |
| 4 | 300182 | Beijing Jetsen Technology | 5.93 | -0.50% | 2.6B | 425M |
| 5 | 600986 | Zhewen Interactive Group | 7.76 | +1.44% | 1.7B | 221M |
| 6 | 300133 | Zhejiang Huace Film and TV | 10.07 | -2.80% | 1.3B | 131M |
| 7 | 002045 | Guoguang Electric | 9.86 | -0.40% | 1.3B | 120M |
| 8 | 600715 | Cultural Investment Holdings | 2.35 | -6.75% | 1.2B | 524M |
| 9 | 601728 | China Telecom | 6.91 | +4.22% | 1.2B | 170M |
| 10 | 002602 | Zhejiang Century Huatong Group | 12.85 | -1.83% | 1.1B | 83M |
| 11 | 002517 | Kingnet Network | 17.18 | -0.98% | 993M | 57M |
| 12 | 002230 | iFLYTEK | 38.25 | -2.30% | 880M | 23M |
| 13 | 002292 | Alpha Group | 9.40 | -2.89% | 831M | 88M |
| 14 | 603466 | Shanghai Fengyuzhu Culture Technology | 13.63 | -2.92% | 821M | 60M |
| 15 | 300426 | Zhejiang Huazhi Digital Media | 9.76 | -5.06% | 665M | 68M |
| 16 | 002624 | Perfect World | 11.29 | -1.31% | 654M | 58M |
| 17 | 300949 | Shenzhen L&A Design Holding | 56.99 | +12.52% | 554M | 10M |
| 18 | 601811 | Xinhua Winshare Publishing and Media | 17.15 | -5.87% | 520M | 30M |
| 19 | 300113 | Hangzhou Shunwang Technology | 17.07 | -3.83% | 505M | 29M |
| 20 | 300459 | Zhejiang Jinke Tom Culture Industry | 3.82 | -2.05% | 499M | 131M |
| 21 | 000676 | Genimous Technology | 6.85 | -2.70% | 486M | 71M |
| 22 | 300788 | Citic Press | 33.60 | -6.41% | 475M | 14M |
| 23 | 002555 | 37 Interactive Entertainment Network Technology Group | 16.32 | -2.04% | 471M | 29M |
| 24 | 300770 | Guangdong South New Media | 40.56 | +0.57% | 467M | 11M |
| 25 | 002995 | Beijing Quanshi World Online Network Information | 19.08 | -3.25% | 467M | 24M |
| 26 | 300781 | Guangdong Insight Brand Marketing Group | 27.74 | -2.05% | 428M | 15M |
| 27 | 000681 | Visual China Group | 16.30 | -2.22% | 419M | 26M |
| 28 | 600633 | Zhejiang Digital Culture Technology Group | 11.15 | -1.76% | 370M | 33M |
| 29 | 300148 | Tangel Culture | 3.84 | -1.03% | 355M | 92M |
| 30 | 600556 | Inmyshow Digital Technology | 4.92 | -1.40% | 349M | 71M |
| 31 | 300785 | Beijing Zhidemai Technology | 32.28 | -2.98% | 345M | 11M |
| 32 | 001216 | Hunan Hualian China Industry | 16.65 | -6.98% | 338M | 20M |
| 33 | 000158 | Shijiazhuang ChangShan BeiMing Technology | 11.11 | -1.68% | 323M | 29M |
| 34 | 300468 | Shenzhen Forms Syntron Information | 19.15 | -2.79% | 285M | 15M |
| 35 | 605168 | Three’ s Company Future Technology Group | 41.60 | +1.02% | 284M | 7M |
| 36 | 002291 | Guangdong Yowant Technology Group | 5.68 | -1.39% | 278M | 49M |
| 37 | 603721 | TVZone Media | 21.14 | -1.81% | 274M | 13M |
| 38 | 002878 | Beijing Yuanlong Yato Culture Dissemination | 14.27 | -1.25% | 263M | 18M |
| 39 | 601921 | Zhejiang Publishing & Media | 8.13 | -0.49% | 248M | 31M |
| 40 | 000682 | Dongfang Electronics | 10.25 | +2.60% | 240M | 23M |
| 41 | 600839 | Sichuan Changhong Electric | 5.13 | -0.97% | 221M | 43M |
| 42 | 002425 | Kaiser (China) Culture | 3.22 | -2.42% | 211M | 65M |
| 43 | 000607 | Zhejiang Huamei Holding | 3.92 | +0.51% | 194M | 50M |
| 44 | 300043 | Rastar Group | 4.66 | -1.48% | 192M | 41M |
| 45 | 600088 | China Television Media | 13.17 | -0.75% | 192M | 15M |
| 46 | 300612 | Shunya International Martech | 12.58 | -2.78% | 186M | 15M |
| 47 | 000888 | Emei Shan Tourism | 9.98 | -2.44% | 182M | 18M |
| 48 | 002803 | Xiamen Jihong | 16.71 | -1.65% | 163M | 10M |
| 49 | 300079 | Sumavision Technologies | 4.78 | -2.05% | 158M | 33M |
| 50 | 600880 | Chengdu B-Ray Media | 4.10 | +0.24% | 158M | 39M |
| 51 | 002345 | Guangdong CHJ Industry | 8.55 | +1.06% | 148M | 17M |
| 52 | 600640 | New Guomai Digital Culture | 11.39 | -0.87% | 140M | 12M |
| 53 | 601949 | China Publishing & Media Holdings | 5.74 | -1.37% | 135M | 24M |
| 54 | 002238 | Shenzhen Topway Video Communication | 6.73 | -2.46% | 130M | 19M |
| 55 | 000719 | Central china land media | 14.06 | +0.93% | 128M | 9M |
| 56 | 002152 | GRG Banking Equipment | 8.75 | -1.46% | 116M | 13M |
| 57 | 300052 | Shenzhen Zqgame | 9.97 | -3.39% | 114M | 11M |
| 58 | 002235 | Xiamen anne | 6.89 | -2.82% | 112M | 16M |
| 59 | 603999 | DuZhe Publish&Media | 6.68 | -1.47% | 107M | 16M |
| 60 | 000555 | Digital China Information Service Group | 9.63 | -2.33% | 102M | 11M |
| 61 | 300945 | Mclon Jewellery | 10.06 | -2.52% | 102M | 10M |
| 62 | 600208 | Quzhou Xin'an Development | 2.60 | -1.52% | 100M | 38M |
| 63 | 603300 | Zhejiang Haikong NankeHuatie Digital Intelligence & Technology | 4.55 | -1.09% | 90M | 20M |
| 64 | 002537 | HyUnion Holding | 5.73 | -1.21% | 90M | 16M |
| 65 | 002197 | SZZT Electronics | 5.49 | -2.83% | 87M | 16M |
| 66 | 002862 | Shifeng Cultural Development | 13.04 | -4.40% | 84M | 6M |
| 67 | 000948 | Yunnan Nantian Electronics Information | 13.39 | -1.76% | 80M | 6M |
| 68 | 002780 | Beijing Sanfo Outdoor Products | 13.15 | -2.30% | 75M | 6M |
| 69 | 000524 | Guangzhou Lingnan Group Holdings | 8.80 | -2.11% | 73M | 8M |
| 70 | 002570 | Beingmate | 4.24 | -2.53% | 70M | 16M |
| 71 | 000069 | Shenzhen Overseas Chinese Town | 1.69 | -1.74% | 59M | 35M |
| 72 | 301055 | Zhang Xiaoquan | 25.51 | -1.70% | 56M | 2M |
| 73 | 300541 | Beijing Advanced Digital Technology | 8.95 | -1.86% | 55M | 6M |
| 74 | 002615 | ZheJiang Haers Vacuum Containers | 5.65 | -2.08% | 53M | 9M |
| 75 | 002627 | Hubei Three Gorges Tourism Group | 6.46 | -1.97% | 45M | 7M |
| 76 | 600706 | Xi'an Qujiang Cultural Tourism | 7.10 | -1.80% | 42M | 6M |
| 77 | 300542 | Brilliance Technology | 11.10 | -2.37% | 41M | 4M |
| 78 | 301066 | Hangzhou Wensli Silk Culture | 11.27 | -2.84% | 40M | 4M |
| 79 | 603808 | Shenzhen Ellassay Fashion | 7.25 | -1.89% | 32M | 4M |
| 80 | 002858 | Lisheng Sports | 10.22 | -1.54% | 31M | 3M |
| 81 | 002186 | China Quanjude | 9.09 | -1.94% | 28M | 3M |
| 82 | 300220 | Wuhan Golden Laser | 9.55 | -2.35% | 28M | 3M |
| 83 | 600128 | SOHO Holly | 7.81 | -0.89% | 26M | 3M |
| 84 | 002306 | Cloud Live Technology Group | 1.64 | 0.00% | 20M | 13M |
| 85 | 603825 | Hylink Digital Solutions | 6.72 | -0.88% | 7M | 1M |
Flujo y componentes por sector, tema y región (datos públicos; sin asesoramiento)