Technologies quantiques
Thème · 85 titres · ths-885730
-2.63%
Variation
Hausse
9
Baisse
75
Stables
1
Variation moyenne
-2.63%
Montant
42.0B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 600487 | Hengtong Optic-Electric | 40.90 | -6.43% | 5.1B | 126M |
| 2 | 688041 | Hygon Information Technology | 189.50 | -1.71% | 3.5B | 18M |
| 3 | 002281 | Accelink Technologies | 91.30 | -6.16% | 3.2B | 35M |
| 4 | 600522 | Jiangsu Zhongtian Technology | 23.15 | -4.42% | 2.7B | 117M |
| 5 | 300757 | RoboTechnik Intelligent Technology | 281.00 | -6.04% | 2.3B | 8M |
| 6 | 000988 | Hgtech | 63.26 | -4.93% | 2.1B | 33M |
| 7 | 300620 | Advanced Fiber Resources | 174.38 | -2.96% | 2.0B | 12M |
| 8 | 600406 | NARI Technology | 23.86 | +1.40% | 1.6B | 68M |
| 9 | 000063 | ZTE | 28.20 | -2.25% | 1.5B | 54M |
| 10 | 600330 | Tdg Holding | 16.02 | -6.53% | 1.3B | 79M |
| 11 | 601728 | China Telecom | 6.91 | +4.22% | 1.2B | 170M |
| 12 | 002230 | iFLYTEK | 38.25 | -2.30% | 880M | 23M |
| 13 | 002222 | Castech | 46.49 | -3.21% | 868M | 19M |
| 14 | 600879 | China Aerospace Times Electronics | 13.00 | -2.40% | 814M | 62M |
| 15 | 688195 | Optowide Technologies | 94.60 | -7.58% | 776M | 8M |
| 16 | 002179 | Jonhon Optronic Technology | 34.01 | -2.24% | 714M | 21M |
| 17 | 600050 | China United Network Communications | 4.47 | +1.13% | 685M | 154M |
| 18 | 000066 | Chinagreatwalltechnologygroupco | 11.44 | -2.80% | 651M | 57M |
| 19 | 002126 | Zhejiang Yinlun Machinery | 27.95 | -5.35% | 550M | 20M |
| 20 | 688027 | QuantumCTek | 298.13 | -4.71% | 441M | 1M |
| 21 | 002439 | Venustech Group | 14.23 | -2.67% | 431M | 30M |
| 22 | 688122 | Western Superconducting Technologies | 43.25 | -1.14% | 415M | 10M |
| 23 | 002212 | Topsec Technologies Group | 5.99 | -2.28% | 392M | 65M |
| 24 | 300077 | Nsing Technologies | 15.58 | -3.71% | 391M | 25M |
| 25 | 002335 | Kehua DATA | 24.81 | -3.05% | 373M | 15M |
| 26 | 688826 | Shanghai Precilasers Technology | 545.45 | -2.77% | 359M | 667K |
| 27 | 688315 | Novogene | 18.58 | -3.48% | 356M | 19M |
| 28 | 300516 | Hubei Jiuzhiyang Infrared System | 31.12 | -6.12% | 321M | 10M |
| 29 | 300872 | Tansun Technology | 14.77 | -4.03% | 290M | 19M |
| 30 | 600120 | Zhejiang Orient Holdings Group | 4.34 | +0.70% | 269M | 62M |
| 31 | 688828 | Ciqtek | 69.49 | +1.56% | 242M | 4M |
| 32 | 003029 | Jilin University Zhengyuan Information Technologies | 16.90 | -2.48% | 219M | 13M |
| 33 | 920186 | SKY Technology Development Co.,Ltd. Chinese Academy of Sciences | 55.27 | -4.89% | 211M | 4M |
| 34 | 603660 | Suzhou Keda Technology | 8.42 | -4.86% | 210M | 24M |
| 35 | 003040 | Chutian Dragon | 12.56 | -3.16% | 199M | 16M |
| 36 | 002819 | Beijing Oriental Jicheng | 19.15 | +2.02% | 196M | 10M |
| 37 | 301628 | Shenzhen Q&D Circuits | 77.42 | -5.37% | 192M | 2M |
| 38 | 300986 | GETO New Materials Group | 9.91 | -4.16% | 188M | 19M |
| 39 | 002104 | HengBao | 9.30 | -3.02% | 172M | 18M |
| 40 | 300634 | Richinfo Technology | 19.20 | -3.13% | 170M | 9M |
| 41 | 300520 | GuoChuang Software | 21.09 | -3.96% | 156M | 7M |
| 42 | 300895 | Beijing Topnew Info & Tech | 44.42 | -3.12% | 150M | 3M |
| 43 | 688262 | C*Core Technology | 22.35 | -3.50% | 148M | 7M |
| 44 | 002583 | Hytera Communications | 7.94 | -1.00% | 148M | 19M |
| 45 | 002268 | CETC Cyberspace Security Technology | 13.94 | -1.41% | 137M | 10M |
| 46 | 300222 | Csg Smart Science&technology | 8.23 | -2.26% | 134M | 16M |
| 47 | 003004 | Beijing Telesound Electronics | 46.26 | -0.22% | 131M | 3M |
| 48 | 688609 | Unionman Technology | 7.49 | -4.10% | 126M | 17M |
| 49 | 001210 | Kingfore Energy Group | 20.12 | -4.19% | 125M | 6M |
| 50 | 688107 | Shanghai Anlogic Infotech | 24.79 | -4.25% | 122M | 5M |
| 51 | 300579 | BeiJing Certificate Authority | 22.53 | -3.01% | 118M | 5M |
| 52 | 301517 | Shaanxi Huada Science Technology | 32.62 | -2.66% | 110M | 3M |
| 53 | 603232 | Koal Software | 13.74 | -3.71% | 107M | 8M |
| 54 | 600131 | Stategridinformation&telecommunicationco | 14.20 | -0.84% | 104M | 7M |
| 55 | 300227 | Shenzhen Sunshine Laser & Electronics Technology | 7.41 | -3.52% | 103M | 14M |
| 56 | 000555 | Digital China Information Service Group | 9.63 | -2.33% | 102M | 11M |
| 57 | 688337 | Rigol Technologies | 33.23 | -4.21% | 100M | 3M |
| 58 | 002967 | GRG Metrology & Test Group | 17.88 | +0.22% | 98M | 5M |
| 59 | 688418 | Genew Technologies | 23.83 | -3.87% | 87M | 4M |
| 60 | 300397 | Xi'an Tianhe Defense Technology | 9.18 | -2.24% | 87M | 10M |
| 61 | 603025 | Beijing Dahao Technology | 12.22 | -1.85% | 81M | 7M |
| 62 | 600764 | China Marine Information Electronics | 17.06 | -1.04% | 78M | 5M |
| 63 | 600850 | CETC Digital Technology | 13.27 | -2.28% | 78M | 6M |
| 64 | 688709 | Chengdu Sino-Microelectronics Tech | 20.05 | -3.37% | 73M | 4M |
| 65 | 600571 | Sunyard Technology | 9.87 | -2.76% | 71M | 7M |
| 66 | 300465 | Global Infotech | 10.29 | -2.46% | 68M | 7M |
| 67 | 002935 | Chengdu Spaceon Electronics | 14.37 | -3.17% | 59M | 4M |
| 68 | 300349 | Goldcard Smart Group | 8.80 | -2.22% | 59M | 7M |
| 69 | 920640 | AVIC Forstar S&T | 23.90 | -1.40% | 54M | 2M |
| 70 | 300752 | Shenzhen Longli Technology | 10.01 | -3.47% | 54M | 5M |
| 71 | 300667 | Beijing Beetech | 14.16 | -2.07% | 51M | 4M |
| 72 | 688489 | Sansec Technology | 23.51 | -4.28% | 51M | 2M |
| 73 | 688651 | WebRAY Tech Group | 20.65 | -3.50% | 45M | 2M |
| 74 | 600658 | Beijing Electronic Zone High-tech Group | 3.44 | -1.71% | 43M | 13M |
| 75 | 300240 | Jiangsu Feiliks International Logistics | 5.42 | -0.73% | 43M | 8M |
| 76 | 688171 | Guangdong Weide Information Technology | 19.23 | -3.42% | 33M | 2M |
| 77 | 300419 | Beijing Interact Technology | 6.52 | -2.25% | 32M | 5M |
| 78 | 600167 | Luenmei Quantum | 5.24 | 0.00% | 28M | 5M |
| 79 | 605116 | Aurisco Pharmaceutical | 18.60 | -0.96% | 27M | 1M |
| 80 | 688619 | ROPEOK Technology Group | 10.92 | -3.45% | 25M | 2M |
| 81 | 688695 | Shandong Cvicse Middleware | 18.75 | -1.88% | 20M | 1M |
| 82 | 301077 | Zhejiang Chinastars New Materials Group | 19.63 | -2.34% | 17M | 860K |
| 83 | 600624 | Shanghai Fudan Forward S&T | 4.42 | +3.27% | 17M | 4M |
| 84 | 688201 | Beijing Infosec Technologies | 7.15 | -0.83% | 15M | 2M |
| 85 | 300555 | Lootom Telcovideo Network | 11.22 | +0.18% | 7M | 664K |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)