Économie IP
Thème · 84 titres · ths-886095
-2.09%
Variation
Hausse
9
Baisse
75
Stables
0
Variation moyenne
-2.09%
Montant
32.6B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 300364 | COL Global | 26.20 | -3.53% | 2.8B | 106M |
| 2 | 300182 | Beijing Jetsen Technology | 5.93 | -0.50% | 2.6B | 425M |
| 3 | 002354 | Tianyu Digital Technology Group | 8.12 | -3.45% | 2.0B | 242M |
| 4 | 301313 | Guangzhou Frontop Digital Creative Technology | 67.88 | +1.68% | 1.5B | 23M |
| 5 | 300133 | Zhejiang Huace Film and TV | 10.07 | -2.80% | 1.3B | 131M |
| 6 | 301052 | Goldmye | 40.64 | -0.68% | 1.2B | 31M |
| 7 | 001330 | Bona Film Group | 6.23 | +1.14% | 1.2B | 187M |
| 8 | 300315 | Ourpalm | 4.88 | -3.56% | 981M | 199M |
| 9 | 601086 | Gansu Guofang Industry & Trade | 12.71 | -9.34% | 948M | 71M |
| 10 | 300251 | Beijing Enlight Media | 12.38 | -2.44% | 915M | 74M |
| 11 | 300031 | Wuxi Boton Technology | 25.05 | -3.76% | 863M | 34M |
| 12 | 002292 | Alpha Group | 9.40 | -2.89% | 831M | 88M |
| 13 | 601595 | Shanghai Film | 35.76 | +10.00% | 757M | 22M |
| 14 | 300291 | Beijing Baination Pictures | 6.19 | -5.50% | 727M | 116M |
| 15 | 605577 | Heilongjiang Publishing & Media Holdings | 15.52 | -7.62% | 714M | 45M |
| 16 | 002624 | Perfect World | 11.29 | -1.31% | 654M | 58M |
| 17 | 600977 | China FILM Group | 16.01 | +1.20% | 602M | 38M |
| 18 | 300949 | Shenzhen L&A Design Holding | 56.99 | +12.52% | 554M | 10M |
| 19 | 000892 | H&R Century Union | 4.75 | -2.86% | 536M | 112M |
| 20 | 601811 | Xinhua Winshare Publishing and Media | 17.15 | -5.87% | 520M | 30M |
| 21 | 002739 | Ruyi Film Entertainment | 9.24 | -0.11% | 508M | 55M |
| 22 | 300113 | Hangzhou Shunwang Technology | 17.07 | -3.83% | 505M | 29M |
| 23 | 300459 | Zhejiang Jinke Tom Culture Industry | 3.82 | -2.05% | 499M | 131M |
| 24 | 300788 | Citic Press | 33.60 | -6.41% | 475M | 14M |
| 25 | 603444 | G-bits Network Technology | 349.31 | -1.41% | 447M | 1M |
| 26 | 002174 | YOOZOO Interactive | 11.18 | -3.79% | 444M | 40M |
| 27 | 300781 | Guangdong Insight Brand Marketing Group | 27.74 | -2.05% | 428M | 15M |
| 28 | 603258 | HangzhouElectronicSoulNetworkTechnologyCo | 15.85 | -5.93% | 417M | 26M |
| 29 | 300299 | Fuchun Technology | 6.02 | -3.99% | 357M | 59M |
| 30 | 600556 | Inmyshow Digital Technology | 4.92 | -1.40% | 349M | 71M |
| 31 | 301231 | Ronshin Group | 30.94 | -4.62% | 318M | 10M |
| 32 | 300331 | SVG Tech Group | 30.60 | -6.13% | 314M | 10M |
| 33 | 600593 | Dalian Sunasia Tourism Holding | 40.51 | -3.80% | 302M | 7M |
| 34 | 000701 | Xiamen Xindeco | 5.77 | -4.47% | 275M | 47M |
| 35 | 002582 | Haoxiangni Health Food | 9.91 | -2.84% | 274M | 27M |
| 36 | 002878 | Beijing Yuanlong Yato Culture Dissemination | 14.27 | -1.25% | 263M | 18M |
| 37 | 002425 | Kaiser (China) Culture | 3.22 | -2.42% | 211M | 65M |
| 38 | 300494 | Hubei Century Network Technology | 10.48 | -3.94% | 208M | 20M |
| 39 | 603096 | Thinkingdom Media Group | 16.85 | -1.58% | 208M | 12M |
| 40 | 300860 | Funshine Culture Group | 30.36 | -0.75% | 207M | 7M |
| 41 | 300043 | Rastar Group | 4.66 | -1.48% | 192M | 41M |
| 42 | 002614 | Xiamen Comfort Science&technology Group | 6.84 | -4.07% | 170M | 25M |
| 43 | 002605 | Shanghai Yaoji Technology | 18.29 | -2.24% | 160M | 9M |
| 44 | 600880 | Chengdu B-Ray Media | 4.10 | +0.24% | 158M | 39M |
| 45 | 603103 | Hengdian Entertainment | 17.00 | -2.19% | 155M | 9M |
| 46 | 000048 | Shenzhen Kingkey Smart Agriculture Times | 13.78 | -0.93% | 154M | 11M |
| 47 | 000564 | Ccoop Group | 1.34 | -1.47% | 150M | 112M |
| 48 | 002348 | Goldlok Holdings | 6.87 | -3.51% | 149M | 22M |
| 49 | 600576 | Zhejiang Sunriver Culture Tourism | 5.30 | -2.75% | 132M | 25M |
| 50 | 002127 | NanJi E-Commerce | 2.99 | -0.66% | 119M | 40M |
| 51 | 603899 | Shanghai M&G Stationery | 23.58 | -0.42% | 109M | 5M |
| 52 | 300945 | Mclon Jewellery | 10.06 | -2.52% | 102M | 10M |
| 53 | 603719 | Bestore | 9.84 | -1.99% | 95M | 10M |
| 54 | 600827 | Shanghai Bailian Group | 7.89 | -1.87% | 91M | 11M |
| 55 | 301078 | Kidswant Digital Technology | 6.63 | -1.49% | 88M | 13M |
| 56 | 002161 | Invengo Information Technology | 4.92 | -3.15% | 88M | 18M |
| 57 | 002862 | Shifeng Cultural Development | 13.04 | -4.40% | 84M | 6M |
| 58 | 300616 | Guangzhou Shangpin Home Collection | 9.54 | -4.02% | 80M | 8M |
| 59 | 002646 | Qinghai Huzhu TianYouDe Highland Barley Spirit | 7.03 | -2.77% | 80M | 11M |
| 60 | 000558 | Chengdu New Tianfu Culture Tourism Development | 3.36 | -1.75% | 72M | 21M |
| 61 | 002103 | Guangbo Group Stock | 6.45 | -2.57% | 69M | 11M |
| 62 | 002301 | Shenzhen Comix Group | 6.83 | -2.29% | 64M | 9M |
| 63 | 603607 | Zhejiang Jinghua Laser Technology | 18.93 | -3.22% | 63M | 3M |
| 64 | 920190 | Qingdao Thunderobot Technology | 20.57 | -4.24% | 56M | 3M |
| 65 | 600229 | Qingdao Citymedia | 6.42 | +9.93% | 55M | 9M |
| 66 | 301011 | Guangzhou Wahlap Technology | 14.03 | -2.57% | 53M | 4M |
| 67 | 603518 | Jinhong Fashion Group | 6.95 | -1.00% | 53M | 8M |
| 68 | 002615 | ZheJiang Haers Vacuum Containers | 5.65 | -2.08% | 53M | 9M |
| 69 | 600628 | Shanghai New World | 6.42 | -1.08% | 51M | 8M |
| 70 | 300027 | Huayi Brothers Media | 1.56 | -2.50% | 51M | 32M |
| 71 | 301270 | Beijing Hanyi Innovation Technology | 26.98 | -2.32% | 46M | 2M |
| 72 | 300640 | Profit Cultural and Creative Group | 5.25 | -2.42% | 46M | 9M |
| 73 | 603398 | Mubanghigh-Techco | 6.40 | +0.95% | 37M | 6M |
| 74 | 300703 | Cre8 Direct | 11.67 | -2.18% | 35M | 3M |
| 75 | 603214 | Shanghai Aiyingshi | 12.93 | -1.37% | 34M | 3M |
| 76 | 300947 | Shanghai DOBE Cultural & Creative Industry Development | 13.51 | -2.17% | 32M | 2M |
| 77 | 001209 | Guangdong Hongxing Industrial | 15.81 | -2.41% | 31M | 2M |
| 78 | 300220 | Wuhan Golden Laser | 9.55 | -2.35% | 28M | 3M |
| 79 | 002887 | Tianjin LVYIN Landscape and Ecology Construction | 7.88 | -1.38% | 26M | 3M |
| 80 | 300081 | Hengxin Shambala Culture | 3.10 | +1.31% | 23M | 7M |
| 81 | 920199 | SiChuan Qian Li Beoka Medical Technology | 23.59 | -2.52% | 20M | 865K |
| 82 | 920262 | Suzhou Taihusnow SILK | 15.00 | -3.47% | 17M | 1M |
| 83 | 920075 | Shenzhen Baixinglong Creative Packaging | 14.58 | -3.64% | 17M | 1M |
| 84 | 002731 | Shenyang Cuihua Gold and Silver Jewelry | 0.22 | -4.35% | 1M | 5M |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)