Agent IA
Thème · 182 titres · ths-886099
-2.20%
Variation
Hausse
18
Baisse
161
Stables
3
Variation moyenne
-2.20%
Montant
65.5B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 300058 | BlueFocus Intelligent Communications Group | 13.06 | -2.32% | 4.6B | 345M |
| 2 | 300857 | Sharetronic DATA Technology | 155.45 | -5.21% | 3.1B | 20M |
| 3 | 002131 | Leo Group | 4.26 | -2.96% | 3.1B | 703M |
| 4 | 300364 | COL Global | 26.20 | -3.53% | 2.8B | 106M |
| 5 | 300182 | Beijing Jetsen Technology | 5.93 | -0.50% | 2.6B | 425M |
| 6 | 300418 | Kunlun Tech | 38.74 | -3.03% | 2.0B | 52M |
| 7 | 002354 | Tianyu Digital Technology Group | 8.12 | -3.45% | 2.0B | 242M |
| 8 | 600986 | Zhewen Interactive Group | 7.76 | +1.44% | 1.7B | 221M |
| 9 | 688036 | Shenzhen Transsion Holdings | 65.00 | +1.01% | 1.4B | 22M |
| 10 | 301396 | Glory View Technology | 115.40 | -3.29% | 1.4B | 12M |
| 11 | 300133 | Zhejiang Huace Film and TV | 10.07 | -2.80% | 1.3B | 131M |
| 12 | 600637 | Oriental Pearl Group | 8.08 | +4.80% | 1.1B | 140M |
| 13 | 300493 | Shanghai Fortune Techgroup | 13.72 | -1.58% | 1.1B | 81M |
| 14 | 688777 | SUPCON Technology | 72.28 | -6.01% | 1.1B | 16M |
| 15 | 300747 | Wuhan Raycus Fiber Laser Technologies | 43.89 | +3.64% | 1.1B | 25M |
| 16 | 605287 | Decai Decoration | 53.50 | -3.73% | 901M | 17M |
| 17 | 002044 | Meinian Onehealth Healthcare Holdings | 4.96 | -0.20% | 891M | 178M |
| 18 | 600186 | Lotus Holdings | 8.79 | -2.44% | 853M | 98M |
| 19 | 301165 | Ruijie Networks | 70.04 | -1.35% | 853M | 12M |
| 20 | 002027 | Focus Media Information Technology | 5.55 | +0.73% | 819M | 148M |
| 21 | 002611 | Guangdong Dongfang Precision Science & Technology | 13.91 | +3.96% | 811M | 58M |
| 22 | 002980 | Shenzhen Everbest Machinery Industry | 67.20 | -4.44% | 732M | 11M |
| 23 | 002421 | Shenzhen Das Intellitech | 3.04 | -4.40% | 726M | 238M |
| 24 | 300378 | Digiwin | 38.05 | -4.85% | 701M | 18M |
| 25 | 603990 | Suzhou MedicalSystem Technology | 22.83 | +0.62% | 673M | 30M |
| 26 | 300170 | Hand Enterprise Solutions | 14.65 | -3.43% | 642M | 43M |
| 27 | 601360 | 360 Security Technology | 8.22 | -2.61% | 625M | 75M |
| 28 | 600588 | Yonyou Network Technology | 9.21 | -4.36% | 589M | 64M |
| 29 | 300010 | Doushen(beijing) Education&technology | 4.36 | +4.06% | 588M | 140M |
| 30 | 300949 | Shenzhen L&A Design Holding | 56.99 | +12.52% | 554M | 10M |
| 31 | 300339 | Jiangsu HopeRun Software | 31.22 | -3.46% | 531M | 17M |
| 32 | 002195 | Shanghai Stonehill Technology | 5.69 | -2.40% | 518M | 91M |
| 33 | 300113 | Hangzhou Shunwang Technology | 17.07 | -3.83% | 505M | 29M |
| 34 | 600312 | Henan Pinggao Electric | 21.76 | +0.74% | 502M | 23M |
| 35 | 000676 | Genimous Technology | 6.85 | -2.70% | 486M | 71M |
| 36 | 002315 | Focus Technology | 30.02 | 0.00% | 453M | 15M |
| 37 | 300846 | Capitalonline DATA Service | 16.90 | -3.43% | 446M | 26M |
| 38 | 300638 | Fibocom Wireless | 20.12 | -4.05% | 439M | 21M |
| 39 | 300496 | Thunder Software Technology | 55.30 | -3.46% | 439M | 8M |
| 40 | 300002 | Beijing Ultrapower Software | 8.36 | -0.24% | 438M | 52M |
| 41 | 300624 | Wondershare Technology Group | 48.00 | -3.13% | 434M | 9M |
| 42 | 300781 | Guangdong Insight Brand Marketing Group | 27.74 | -2.05% | 428M | 15M |
| 43 | 000681 | Visual China Group | 16.30 | -2.22% | 419M | 26M |
| 44 | 002212 | Topsec Technologies Group | 5.99 | -2.28% | 392M | 65M |
| 45 | 301428 | Shijihengtong Technology | 30.33 | -8.40% | 387M | 13M |
| 46 | 688343 | Shenzhen Intellifusion Technologies | 47.35 | -4.44% | 384M | 8M |
| 47 | 603171 | Servyou Software Group | 46.65 | -3.24% | 380M | 8M |
| 48 | 603859 | Nancal Technology | 37.43 | -4.69% | 370M | 10M |
| 49 | 002881 | MeiG Smart Technology | 42.34 | -4.92% | 362M | 8M |
| 50 | 600556 | Inmyshow Digital Technology | 4.92 | -1.40% | 349M | 71M |
| 51 | 920021 | Beijing Golden Times Media Technology | 8.45 | -5.69% | 340M | 40M |
| 52 | 300688 | Dark Horse Technology Group | 30.69 | +3.30% | 339M | 11M |
| 53 | 000661 | Changchun High-Tech Industries | 73.77 | -0.98% | 325M | 4M |
| 54 | 688568 | Geovis Technology | 31.17 | -1.95% | 325M | 10M |
| 55 | 301231 | Ronshin Group | 30.94 | -4.62% | 318M | 10M |
| 56 | 300253 | Winning Health Technology Group | 7.03 | -2.09% | 313M | 44M |
| 57 | 000032 | Shenzhen Sed Industry | 11.16 | -3.38% | 310M | 28M |
| 58 | 688318 | Shenzhen Fortune Trend Technology | 62.56 | -3.10% | 310M | 5M |
| 59 | 688227 | Bingo Software | 63.65 | -7.19% | 306M | 5M |
| 60 | 002236 | Zhejiang Dahua Technology | 14.54 | -1.36% | 298M | 20M |
| 61 | 300872 | Tansun Technology | 14.77 | -4.03% | 290M | 19M |
| 62 | 300229 | TRS Information Technology | 13.04 | -3.34% | 282M | 21M |
| 63 | 688796 | Biocytogen Pharmaceuticals | 78.46 | -6.62% | 271M | 3M |
| 64 | 603956 | WPG (Shanghai) Smart Water Public | 6.67 | -0.60% | 256M | 38M |
| 65 | 300469 | Transportation Telecommunication & Information Development Inc.ltd.zhejiang | 48.90 | -0.41% | 249M | 5M |
| 66 | 600060 | Hisense Visual Technology | 27.62 | +1.02% | 232M | 8M |
| 67 | 301178 | Guangdong TianYiMa Information Industry | 33.83 | -0.97% | 230M | 7M |
| 68 | 002351 | Edifier Technology | 12.05 | -1.79% | 223M | 18M |
| 69 | 688628 | UNI-Trend Technology | 63.61 | -4.76% | 223M | 4M |
| 70 | 688327 | Cloudwalk Technology | 9.87 | -3.80% | 213M | 21M |
| 71 | 300674 | Yusys Technologies | 14.97 | -2.35% | 200M | 13M |
| 72 | 301070 | Kale Environment Technology | 46.08 | +0.22% | 199M | 4M |
| 73 | 603888 | Xinhuanet | 16.94 | -1.85% | 199M | 12M |
| 74 | 600666 | Aurora Optoelectronics | 2.95 | -2.64% | 190M | 64M |
| 75 | 300612 | Shunya International Martech | 12.58 | -2.78% | 186M | 15M |
| 76 | 002410 | Glodon | 8.71 | -1.80% | 176M | 20M |
| 77 | 300634 | Richinfo Technology | 19.20 | -3.13% | 170M | 9M |
| 78 | 300654 | Astro-century Education & Technology | 10.56 | -1.40% | 159M | 15M |
| 79 | 300079 | Sumavision Technologies | 4.78 | -2.05% | 158M | 33M |
| 80 | 600880 | Chengdu B-Ray Media | 4.10 | +0.24% | 158M | 39M |
| 81 | 300520 | GuoChuang Software | 21.09 | -3.96% | 156M | 7M |
| 82 | 603123 | Beijing Cuiwei Tower | 8.91 | -1.66% | 155M | 17M |
| 83 | 002093 | Guomai Technologies | 7.18 | -2.84% | 154M | 21M |
| 84 | 603613 | Beijing United Information Technology | 19.00 | -1.91% | 153M | 8M |
| 85 | 603383 | Fujian Apex Software | 27.53 | -0.58% | 151M | 5M |
| 86 | 002467 | Net263 | 4.55 | -2.36% | 150M | 33M |
| 87 | 300996 | Pansoft | 11.26 | -4.25% | 149M | 13M |
| 88 | 002065 | DHC Software | 6.32 | -1.56% | 149M | 23M |
| 89 | 600129 | Chongqing Taiji Industry | 13.23 | +0.92% | 148M | 11M |
| 90 | 600640 | New Guomai Digital Culture | 11.39 | -0.87% | 140M | 12M |
| 91 | 300130 | XGD | 17.68 | -2.80% | 140M | 8M |
| 92 | 300354 | DongHua Testing Technology | 27.65 | -2.40% | 136M | 5M |
| 93 | 301159 | Beijing SunwayWorld Science & Technology | 29.95 | -5.40% | 133M | 4M |
| 94 | 002373 | China TransInfo Technology | 8.00 | -0.87% | 130M | 16M |
| 95 | 688475 | Hangzhou EZVIZ Network | 29.92 | -2.06% | 124M | 4M |
| 96 | 300146 | By-health | 10.39 | -0.29% | 122M | 12M |
| 97 | 300795 | Zhejiang Meorient Commerce & Exhibition | 10.80 | -4.59% | 120M | 11M |
| 98 | 301330 | Zkteco | 25.05 | -4.90% | 119M | 5M |
| 99 | 300590 | Queclink Wireless Solutions | 8.93 | -2.08% | 115M | 13M |
| 100 | 600037 | Beijing Gehua CATV Network | 6.70 | -0.89% | 115M | 17M |
| 101 | 300047 | Shenzhen Tianyuan DIC Information Technology | 8.42 | -0.82% | 113M | 13M |
| 102 | 688500 | HCR | 33.41 | -5.57% | 109M | 3M |
| 103 | 002279 | Beijing Join-cheer Software | 5.90 | -2.48% | 105M | 18M |
| 104 | 600131 | Stategridinformation&telecommunicationco | 14.20 | -0.84% | 104M | 7M |
| 105 | 000555 | Digital China Information Service Group | 9.63 | -2.33% | 102M | 11M |
| 106 | 002721 | Beijing Kingee Culture Development | 2.42 | -2.42% | 101M | 42M |
| 107 | 002970 | Streamax Technology | 34.46 | -3.77% | 101M | 3M |
| 108 | 688139 | Qingdao Haier Biomedical | 33.38 | -1.45% | 98M | 3M |
| 109 | 300639 | Guangdong Hybribio Biotech | 5.74 | -3.20% | 98M | 17M |
| 110 | 002987 | Northking Information Technology | 10.72 | -2.10% | 98M | 9M |
| 111 | 300137 | Hebei Sailhero Environmental Protection High-tech | 7.26 | -3.33% | 95M | 13M |
| 112 | 300188 | SDIC Intelligence Information Technology | 10.59 | -1.58% | 94M | 9M |
| 113 | 002657 | Sinodata | 14.43 | -2.96% | 94M | 6M |
| 114 | 301110 | Qingmu TEC | 32.81 | -2.53% | 94M | 3M |
| 115 | 300873 | Hichain Logistics | 11.67 | -3.07% | 93M | 8M |
| 116 | 600734 | Fujian Start Group | 1.81 | -3.21% | 92M | 51M |
| 117 | 000785 | Easyhome New Retail Group | 2.12 | -1.85% | 92M | 43M |
| 118 | 301078 | Kidswant Digital Technology | 6.63 | -1.49% | 88M | 13M |
| 119 | 300250 | Hangzhou CNCR-IT | 13.68 | -4.00% | 87M | 6M |
| 120 | 300768 | Hangzhou DPtech Technologies | 13.97 | -2.51% | 87M | 6M |
| 121 | 300451 | B-SOFT | 3.45 | -2.82% | 86M | 25M |
| 122 | 600820 | Shanghai Tunnel Engineering | 5.43 | -0.18% | 86M | 16M |
| 123 | 300036 | Beijing SuperMap Software | 10.07 | -1.66% | 84M | 8M |
| 124 | 002862 | Shifeng Cultural Development | 13.04 | -4.40% | 84M | 6M |
| 125 | 300075 | Beijing eGOVA | 9.39 | -2.80% | 82M | 9M |
| 126 | 920799 | Shanghai i2Finance Technology | 26.75 | -4.09% | 82M | 3M |
| 127 | 300840 | QING DAO Kutesmart | 15.00 | -3.41% | 81M | 5M |
| 128 | 300616 | Guangzhou Shangpin Home Collection | 9.54 | -4.02% | 80M | 8M |
| 129 | 002646 | Qinghai Huzhu TianYouDe Highland Barley Spirit | 7.03 | -2.77% | 80M | 11M |
| 130 | 600797 | Insigma Technology | 6.30 | -2.17% | 79M | 12M |
| 131 | 300608 | SI-TECH Information Technology | 9.51 | -3.65% | 79M | 8M |
| 132 | 688066 | Piesat Information Technology | 7.02 | -3.84% | 77M | 10M |
| 133 | 300259 | Suntront Technolocy | 3.47 | -2.25% | 77M | 22M |
| 134 | 000524 | Guangzhou Lingnan Group Holdings | 8.80 | -2.11% | 73M | 8M |
| 135 | 600936 | Guangxi Beitou Technology | 3.69 | -1.60% | 72M | 20M |
| 136 | 600571 | Sunyard Technology | 9.87 | -2.76% | 71M | 7M |
| 137 | 002392 | Beijing Lirr High-temperature Materials | 6.55 | 0.00% | 70M | 11M |
| 138 | 603529 | AIMA Technology Group | 20.92 | -1.13% | 69M | 3M |
| 139 | 000959 | Beijing Shougang | 3.01 | -1.63% | 68M | 23M |
| 140 | 688292 | Beijing HAOHAN DATA TECHNOLOGY | 17.33 | -6.17% | 68M | 4M |
| 141 | 300830 | JinXianDai Information Industry | 7.41 | -2.88% | 65M | 9M |
| 142 | 688425 | China Railway Construction Heavy Industry | 4.11 | -0.48% | 65M | 16M |
| 143 | 605056 | Xianheng International Science&Technology | 12.59 | -2.40% | 65M | 5M |
| 144 | 300232 | Unilumin Group | 4.87 | -2.40% | 62M | 13M |
| 145 | 300248 | Newcapec Electronics | 8.01 | -2.32% | 62M | 8M |
| 146 | 002659 | Beijing Kaiwen Education Technology | 4.19 | -1.64% | 62M | 15M |
| 147 | 688296 | Zhejiang Heda Technology | 16.18 | -2.71% | 61M | 4M |
| 148 | 603681 | Shanghai Yongguan Adhesive Products | 14.58 | -2.47% | 61M | 4M |
| 149 | 002798 | DO&SHUIHUA Group | 5.19 | -1.33% | 59M | 11M |
| 150 | 920190 | Qingdao Thunderobot Technology | 20.57 | -4.24% | 56M | 3M |
| 151 | 600756 | Inspur software | 12.75 | -2.22% | 56M | 4M |
| 152 | 688369 | BeiJing Seeyon Internet Software | 16.76 | -3.84% | 55M | 3M |
| 153 | 301129 | Runa Smart Equipment | 20.13 | +2.39% | 54M | 3M |
| 154 | 920130 | Hangzhou Reformer Holding | 15.40 | -6.50% | 53M | 3M |
| 155 | 300448 | Haoyun Technologies | 4.83 | -3.01% | 52M | 11M |
| 156 | 300479 | Synthesis Electronic Technology | 13.45 | -3.31% | 51M | 4M |
| 157 | 002334 | Shenzhen Invt Electric | 6.17 | -1.59% | 46M | 7M |
| 158 | 300635 | SinoDaan | 9.32 | -2.51% | 44M | 5M |
| 159 | 301066 | Hangzhou Wensli Silk Culture | 11.27 | -2.84% | 40M | 4M |
| 160 | 300143 | INKON Life Technology | 7.45 | -2.36% | 38M | 5M |
| 161 | 605186 | Shanghai General Healthy Information and Technology | 20.46 | -2.71% | 38M | 2M |
| 162 | 688588 | Linkage Software | 9.25 | -3.44% | 37M | 4M |
| 163 | 603262 | TSI Group | 15.19 | -2.25% | 36M | 2M |
| 164 | 300982 | Suwen Electric Energy Technology | 13.58 | +0.67% | 36M | 3M |
| 165 | 688132 | Bangyan Technology | 12.29 | -4.13% | 35M | 3M |
| 166 | 688389 | Shenzhen Lifotronic Technology | 11.66 | -2.26% | 33M | 3M |
| 167 | 300366 | Troy Information Technology | 4.52 | -0.88% | 29M | 6M |
| 168 | 688080 | Beijing InHand Networks Technology | 31.10 | -2.51% | 27M | 865K |
| 169 | 688466 | GreenTech Environmental | 14.62 | -2.60% | 26M | 2M |
| 170 | 300789 | Chengdu TangYuan Electric | 14.58 | -1.55% | 26M | 2M |
| 171 | 688273 | Nanjing Medlander Medical Technology | 25.95 | -3.64% | 26M | 990K |
| 172 | 688619 | ROPEOK Technology Group | 10.92 | -3.45% | 25M | 2M |
| 173 | 002024 | Suning.Com | 1.08 | 0.00% | 24M | 22M |
| 174 | 301185 | Shandong Ouma Software | 15.42 | -2.34% | 23M | 1M |
| 175 | 920171 | HeBei Raisesun Information Technology | 13.88 | -3.61% | 22M | 2M |
| 176 | 300384 | Beijing Sanlian Hope Shin-Gosen Technical Service | 11.17 | -0.98% | 21M | 2M |
| 177 | 688695 | Shandong Cvicse Middleware | 18.75 | -1.88% | 20M | 1M |
| 178 | 301287 | Jiangsu Kangliyuan Sports Tech | 34.51 | -1.96% | 19M | 554K |
| 179 | 920090 | Tonghuijiashi (beijing) Information Technology | 3.00 | +8.30% | 13M | 4M |
| 180 | 603180 | GoldenHome Living | 14.44 | -1.63% | 13M | 880K |
| 181 | 920415 | Forever Opensource Software | 8.24 | -2.94% | 13M | 2M |
| 182 | 920429 | Beijing Competitor Sports Science Technology Joint Stock | 9.05 | -2.48% | 7M | 802K |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)