Beijing Deep Glint Technology
格灵深瞳 SH688207 Forward-adjusted STAR
17.30
-0.82
-4.53%
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
17.21
High
17.99
Low
17.14
Prev close
18.12
Amplitude
4.69%
Volume
9.2M
Trading days
250
Data range
2025-10-28 ~ 2026-11-06
MA5
17.17
MA10
17.80
MA20
17.93
MA60
18.68
Beijing Deep Glint Technology
SH688207
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-06Net main flow today
-4.40M
Net main flow, 5 days
-53.59M
Net main flow, 10 days
-41.59M
Super-large orders +478.70K · Large orders -4.88M · Net main ratio -2.75%
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
11-05
11-06
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-06 | 17.21 | 17.99 | 17.14 | 17.30 | 9M |
| 2 | 2026-11-05 | 17.01 | 18.40 | 16.98 | 18.12 | 13M |
| 3 | 2026-11-04 | 16.00 | 17.60 | 15.68 | 17.30 | 16M |
| 4 | 2026-11-03 | 16.96 | 17.02 | 15.90 | 15.91 | 12M |
| 5 | 2026-11-02 | 16.38 | 17.77 | 15.88 | 17.20 | 14M |
| 6 | 2026-10-30 | 17.47 | 18.13 | 16.39 | 16.39 | 14M |
| 7 | 2026-10-29 | 18.48 | 18.85 | 17.99 | 18.05 | 14M |
| 8 | 2026-10-28 | 18.84 | 20.04 | 18.51 | 18.97 | 19M |
| 9 | 2026-10-27 | 19.72 | 20.09 | 18.85 | 18.85 | 13M |
| 10 | 2026-10-26 | 20.34 | 20.59 | 19.70 | 19.92 | 19M |
| 11 | 2026-10-23 | 17.98 | 20.82 | 17.16 | 20.54 | 24M |
| 12 | 2026-10-22 | 18.82 | 19.38 | 18.21 | 18.24 | 10M |
52W
Data range
13.33
35.5%
24.50
High/low over the last 250 trading days, and where the price sits.
← Stocks