Valores
Sector · 48 valores · ths-881157
-0.24%
Variación
Suben
17
Bajan
28
Planos
3
Cambio medio
-0.24%
Importe
22.5B
| # | Código | Nombre | Precio | Variación | Importe | Volumen |
|---|---|---|---|---|---|---|
| 1 | 300059 | East Money Information | 18.98 | -1.15% | 5.0B | 263M |
| 2 | 600030 | Citic Securities | 25.98 | +0.23% | 2.2B | 84M |
| 3 | 601211 | Guotai Haitong Securities | 16.67 | -0.42% | 1.0B | 62M |
| 4 | 601995 | China International Capital | 28.47 | +0.60% | 970M | 34M |
| 5 | 002945 | ChinaLin Securities | 15.38 | -4.00% | 940M | 61M |
| 6 | 601099 | The Pacific Securities | 3.48 | -1.69% | 890M | 256M |
| 7 | 000776 | GF Securities | 19.38 | +0.10% | 861M | 44M |
| 8 | 600909 | Huaan Securities | 7.07 | -0.84% | 851M | 120M |
| 9 | 600999 | China Merchants Securities | 16.49 | +0.49% | 792M | 48M |
| 10 | 601688 | Huatai Securities | 17.90 | +0.62% | 748M | 42M |
| 11 | 000783 | Changjiang Securities | 7.09 | +0.14% | 489M | 69M |
| 12 | 600109 | Sinolink Securities | 8.42 | -0.36% | 445M | 53M |
| 13 | 000712 | Guangdong Golden Dragon Development | 8.52 | +0.83% | 400M | 48M |
| 14 | 600095 | Xiangcai | 7.30 | +1.25% | 352M | 48M |
| 15 | 601788 | Everbright Securities | 13.90 | +0.72% | 350M | 25M |
| 16 | 601162 | Tianfeng Securities | 3.31 | -0.60% | 346M | 104M |
| 17 | 600621 | Shanghai Chinafortuneco | 12.55 | -0.08% | 324M | 26M |
| 18 | 600958 | Orient Securities | 8.40 | +0.12% | 322M | 38M |
| 19 | 601066 | China Securities | 22.68 | +0.58% | 317M | 14M |
| 20 | 601377 | Industrial Securities | 5.53 | -0.18% | 310M | 56M |
| 21 | 601901 | Founder Securities | 6.90 | +0.58% | 302M | 44M |
| 22 | 601108 | Caitong Securities | 7.48 | +0.40% | 291M | 39M |
| 23 | 601696 | BOC International | 10.61 | -0.09% | 258M | 24M |
| 24 | 601555 | Soochow Securities | 7.75 | -0.90% | 243M | 31M |
| 25 | 000166 | Shenwan Hongyuan Group | 4.40 | -0.23% | 236M | 54M |
| 26 | 601881 | China Galaxy Securities | 11.91 | +0.42% | 236M | 20M |
| 27 | 002797 | First Capital Securities | 5.88 | -0.51% | 230M | 39M |
| 28 | 002736 | Guosen Securities | 9.16 | +0.55% | 180M | 20M |
| 29 | 600155 | Polaris Bay Group | 5.46 | -1.09% | 163M | 30M |
| 30 | 600061 | SDIC Capital | 6.24 | 0.00% | 162M | 26M |
| 31 | 000728 | Guoyuansecuritiesco | 7.00 | -1.13% | 159M | 23M |
| 32 | 601375 | Central China Securities | 3.83 | -1.03% | 158M | 41M |
| 33 | 601136 | Capital Securities | 13.39 | +1.21% | 157M | 12M |
| 34 | 002670 | Guosheng Securities | 10.17 | -0.10% | 154M | 15M |
| 35 | 601456 | Guolian Minsheng Securities | 8.36 | -1.07% | 151M | 18M |
| 36 | 600906 | Caida Securities | 5.77 | -0.17% | 150M | 26M |
| 37 | 601878 | Zheshang Securities | 8.94 | -0.22% | 149M | 17M |
| 38 | 002673 | Western Securities | 6.25 | -0.32% | 149M | 24M |
| 39 | 600918 | Zhongtai Securities | 5.36 | 0.00% | 131M | 24M |
| 40 | 002939 | China Greatwall Securities | 7.54 | +0.27% | 124M | 17M |
| 41 | 000750 | Sealand Securities | 3.49 | -0.57% | 122M | 35M |
| 42 | 600864 | Harbin Hatou Investment | 5.05 | 0.00% | 121M | 24M |
| 43 | 600369 | Southwest Securities | 3.91 | -0.76% | 117M | 30M |
| 44 | 601990 | Nanjing Securities | 6.57 | -0.76% | 108M | 16M |
| 45 | 601236 | Hongta Securities | 6.76 | -0.73% | 98M | 15M |
| 46 | 000686 | Northeast Securities | 7.22 | -0.82% | 97M | 13M |
| 47 | 002926 | Huaxi Securities | 7.72 | -0.26% | 89M | 12M |
| 48 | 002500 | Shanxi Securities | 5.09 | -0.39% | 83M | 16M |
Flujo y componentes por sector, tema y región (datos públicos; sin asesoramiento)