Autos Huawei
Tema · 127 valores · ths-885834
+2.49%
Variación
Suben
119
Bajan
8
Planos
0
Cambio medio
+2.49%
Importe
36.1B
| # | Código | Nombre | Precio | Variación | Importe | Volumen |
|---|---|---|---|---|---|---|
| 1 | 002050 | Zhejiang Sanhua Intelligent Controls | 34.88 | +0.90% | 2.4B | 69M |
| 2 | 600418 | Anhui Jianghuai Automobile Group | 19.57 | +5.10% | 1.7B | 91M |
| 3 | 003021 | Shenzhen Zhaowei Machinery & Electronics | 98.78 | +6.33% | 1.5B | 15M |
| 4 | 600699 | Ningbo Joyson Electronic | 21.65 | +1.55% | 1.4B | 66M |
| 5 | 601689 | Ningbo Tuopu Group | 45.79 | +0.62% | 1.4B | 30M |
| 6 | 300432 | Fulin Precision | 15.10 | +3.92% | 1.2B | 81M |
| 7 | 300811 | POCO Holding | 61.89 | -5.06% | 986M | 16M |
| 8 | 000700 | Jiangnan Mould & Plastic Technology | 15.00 | +9.97% | 904M | 64M |
| 9 | 601127 | Seres Group | 44.53 | +2.25% | 854M | 19M |
| 10 | 300975 | Nanjing Sunlord Electronics | 19.27 | +1.31% | 825M | 43M |
| 11 | 301005 | Essence Fastening Systems | 57.85 | +1.63% | 704M | 12M |
| 12 | 002009 | Miracle Automation Engineering | 17.62 | +3.95% | 679M | 39M |
| 13 | 300342 | Changshu Tianyin Electromechanical | 28.12 | +2.25% | 632M | 23M |
| 14 | 002897 | Wenzhou Yihua Connector | 43.92 | +6.86% | 621M | 14M |
| 15 | 000981 | Sensteed HI-TECH Group | 2.30 | +3.60% | 605M | 265M |
| 16 | 300339 | Jiangsu HopeRun Software | 32.34 | +2.67% | 601M | 19M |
| 17 | 000887 | Anhui Zhongding Sealing Parts | 17.43 | +1.34% | 591M | 34M |
| 18 | 002126 | Zhejiang Yinlun Machinery | 29.53 | +0.17% | 589M | 20M |
| 19 | 600885 | Hongfa Technology | 33.45 | +1.49% | 586M | 18M |
| 20 | 300814 | Shenzhen Jove Enterprise | 98.30 | -1.35% | 558M | 6M |
| 21 | 000625 | Chongqing Changan Automobile | 7.25 | +0.83% | 530M | 73M |
| 22 | 603859 | Nancal Technology | 39.27 | +4.19% | 504M | 13M |
| 23 | 300473 | Fuxin Dare Automotive Parts | 39.83 | +5.45% | 481M | 12M |
| 24 | 002920 | Huizhou Desay SV Automotive | 81.10 | +1.48% | 468M | 6M |
| 25 | 301013 | Shenzhen Lihexing | 25.38 | +2.75% | 453M | 18M |
| 26 | 300088 | Wuhu Token Sciences | 5.53 | +1.84% | 452M | 82M |
| 27 | 300539 | Ningbo Henghe Precision Industry | 19.09 | +4.49% | 442M | 24M |
| 28 | 002085 | Zhejiang Wanfeng Auto Wheel | 8.92 | +2.06% | 399M | 45M |
| 29 | 601717 | ZCZL Industrial Technology Group | 15.28 | -1.42% | 374M | 24M |
| 30 | 002510 | Tianjin Motor DIES | 6.28 | +4.15% | 371M | 60M |
| 31 | 603730 | Shanghai Daimay Automotive Interior | 9.15 | -0.11% | 357M | 40M |
| 32 | 003029 | Jilin University Zhengyuan Information Technologies | 17.33 | +3.46% | 344M | 20M |
| 33 | 600104 | SAIC Motor | 10.68 | -0.28% | 335M | 31M |
| 34 | 002885 | Shenzhen JingQuanHua Electronics | 21.34 | +2.89% | 333M | 16M |
| 35 | 600733 | BAIC BluePark New Energy Technology | 4.32 | +0.93% | 331M | 77M |
| 36 | 300825 | IAT Automobile Technology | 10.89 | +1.59% | 303M | 28M |
| 37 | 600166 | BAIC Foton Motor | 2.50 | -0.40% | 293M | 117M |
| 38 | 605333 | Kunshan Huguang Auto Harness | 19.90 | +1.63% | 290M | 15M |
| 39 | 301307 | Chongqing Millison Technologies | 40.18 | +3.34% | 285M | 7M |
| 40 | 001282 | Wuhu Sanlian Forging | 16.88 | -0.71% | 273M | 16M |
| 41 | 301031 | Xi'an Sinofuse Electric | 98.98 | +1.52% | 269M | 3M |
| 42 | 688380 | China Micro Semicon | 30.21 | +1.72% | 266M | 9M |
| 43 | 002284 | Zhejiang ASIA-Pacific Mechanical & Electronic | 9.41 | +0.64% | 260M | 28M |
| 44 | 002965 | Lucky Harvest | 23.79 | +2.10% | 254M | 11M |
| 45 | 000829 | Telling Telecommunication Holding | 9.43 | +4.78% | 249M | 27M |
| 46 | 300680 | Wuxi Longsheng Technology | 20.17 | +4.02% | 240M | 12M |
| 47 | 301225 | Hengbo Holdings | 68.18 | +1.78% | 238M | 4M |
| 48 | 688696 | XGIMI Tech | 98.13 | +1.90% | 226M | 2M |
| 49 | 002988 | Guangdong Haomei New Materials | 28.03 | +0.47% | 224M | 8M |
| 50 | 002405 | SeeWay.ai | 6.23 | +0.32% | 221M | 36M |
| 51 | 002190 | Sichuan Chengfei Integration Technology | 22.63 | +1.16% | 219M | 10M |
| 52 | 002674 | Xingye Leather Technology | 18.88 | +3.00% | 213M | 11M |
| 53 | 300863 | Ningbo KBE Electrical Technology | 33.88 | +4.89% | 210M | 6M |
| 54 | 300580 | Wuxi Best Precision Machinery | 18.18 | +2.94% | 207M | 12M |
| 55 | 603037 | Shanghai Carthane | 12.09 | +5.59% | 206M | 18M |
| 56 | 002906 | Foryou | 24.58 | +0.20% | 201M | 8M |
| 57 | 301488 | Longhorn Auto | 88.00 | +2.80% | 198M | 2M |
| 58 | 300735 | DBG Technology | 15.61 | +3.93% | 197M | 13M |
| 59 | 600152 | Veken Technology | 6.79 | +3.98% | 194M | 29M |
| 60 | 688680 | Shanghai HIUV New Materials | 36.86 | +12.72% | 175M | 5M |
| 61 | 603158 | Changzhou Tenglong Auto Parts | 9.91 | +6.10% | 169M | 18M |
| 62 | 002139 | Shenzhen Topband | 9.95 | +0.51% | 154M | 15M |
| 63 | 601965 | China Automotive Engineering Research Institute | 14.64 | +2.23% | 151M | 10M |
| 64 | 688103 | Kunshan GLVAC Electronic Technology | 66.67 | +3.36% | 148M | 2M |
| 65 | 601238 | Guangzhou Automobile Group | 5.00 | +2.04% | 146M | 29M |
| 66 | 603197 | Shanghai Baolong Automotive | 26.65 | +1.56% | 144M | 5M |
| 67 | 002765 | Landai Technology Group | 6.71 | +3.39% | 138M | 21M |
| 68 | 002420 | Guangzhou Echom Sci.&Tech | 6.31 | +4.99% | 133M | 21M |
| 69 | 002182 | Baowu Magnesium Technology | 10.57 | +2.42% | 125M | 12M |
| 70 | 688007 | Appotronics | 10.00 | +6.16% | 117M | 12M |
| 71 | 300219 | Hongli Zhihui Group | 6.14 | +1.66% | 117M | 19M |
| 72 | 600480 | Ling yun Industrial | 7.90 | +1.15% | 114M | 15M |
| 73 | 002363 | Shandong Longji Machinery | 6.68 | +5.03% | 110M | 17M |
| 74 | 605088 | GSP Automotive Group Wenzhou | 20.08 | +3.61% | 110M | 6M |
| 75 | 688218 | Jiangsu Beiren Smart Manufacturing Technology | 33.31 | +3.87% | 104M | 3M |
| 76 | 300648 | Fujian Nebula Electronics | 28.78 | +3.90% | 104M | 4M |
| 77 | 600960 | Bohai Automotive Systems | 4.29 | +2.39% | 100M | 24M |
| 78 | 300446 | Aerospace Intelligent Manufacturing Technology | 11.96 | +0.50% | 97M | 8M |
| 79 | 300547 | Sichuan Chuanhuan Technology | 21.06 | +1.99% | 97M | 5M |
| 80 | 002870 | Guangdong Senssun Weighing Apparatus Group | 36.49 | +3.46% | 94M | 3M |
| 81 | 603960 | Shanghai Kelai Mechatronics Engineering | 14.36 | +1.92% | 90M | 6M |
| 82 | 603418 | Shanghai Unison Aluminium Products | 41.80 | -0.21% | 90M | 2M |
| 83 | 002232 | Qiming Information Technology | 13.71 | +2.62% | 89M | 7M |
| 84 | 920690 | Zhejiang Jiezhong Science&Technology | 17.43 | +0.87% | 85M | 5M |
| 85 | 300507 | Jiangsu Olive Sensors High-TECH | 5.74 | +1.77% | 85M | 15M |
| 86 | 603178 | Ningbo Shenglong Automotive Powertrain System | 14.60 | +3.03% | 83M | 6M |
| 87 | 002590 | ZheJiang Vie Science & Technology | 9.55 | +1.17% | 83M | 9M |
| 88 | 603239 | Zhejiang Xiantong Rubber & Plastic | 13.65 | +4.20% | 82M | 6M |
| 89 | 002976 | Suzhou Cheersson Precision Industry Group | 16.83 | +2.31% | 81M | 5M |
| 90 | 603348 | Wencan Group | 15.08 | +3.08% | 79M | 5M |
| 91 | 605068 | Mingxin New Material | 16.89 | +2.93% | 65M | 4M |
| 92 | 600523 | Guizhou Guihang Automotive Components | 12.25 | +0.91% | 60M | 5M |
| 93 | 300926 | Jiangsu Bojun Industrial Technology | 15.92 | +2.05% | 59M | 4M |
| 94 | 000550 | Jiangling Motors | 16.50 | +0.67% | 58M | 4M |
| 95 | 300279 | WUXI Hodgen Technology | 5.10 | +3.03% | 56M | 11M |
| 96 | 605128 | Shanghai Yanpu Precision Technology | 21.13 | +2.32% | 53M | 3M |
| 97 | 002454 | Songz Automobile Air Conditioning | 4.58 | +1.10% | 53M | 12M |
| 98 | 001319 | WinstechPrecisionHoldingCo | 19.65 | +0.36% | 48M | 2M |
| 99 | 688113 | Jiangsu Liance Electromechanical Technology | 33.88 | +0.77% | 46M | 1M |
| 100 | 688219 | Orinko Advanced Plastics | 8.82 | +2.56% | 45M | 5M |
| 101 | 920418 | Suzhou Bearing Factory | 19.15 | +3.01% | 45M | 2M |
| 102 | 000541 | Foshan Electrical And Lighting | 5.02 | +1.01% | 44M | 9M |
| 103 | 920086 | Zhejiang KEMA Friction Materials | 20.30 | +6.79% | 44M | 2M |
| 104 | 603982 | Nanjing Chervon AUTO Precision Technology | 5.84 | +3.91% | 43M | 8M |
| 105 | 920978 | Hubei Kait Automotive Electronic & Electrical Systems | 18.05 | +3.62% | 42M | 2M |
| 106 | 300375 | Tianjin PengLing Group | 3.88 | +2.37% | 39M | 10M |
| 107 | 000030 | FAWER Automotive Parts | 3.70 | +0.27% | 38M | 10M |
| 108 | 000757 | Sichuan Haowu Electromechanical | 3.88 | +2.37% | 37M | 10M |
| 109 | 603161 | Kehua Holdings | 13.46 | +3.54% | 35M | 3M |
| 110 | 301131 | Super-Dragon Engineering Plastics | 29.40 | +3.67% | 34M | 1M |
| 111 | 920079 | Qiao Luming Technology | 11.98 | +0.84% | 31M | 3M |
| 112 | 603895 | Shanghai Tianyong Engineering | 23.45 | +0.82% | 30M | 1M |
| 113 | 300978 | WINBO-Dongjian Automotive Technology | 8.31 | +2.47% | 30M | 4M |
| 114 | 301022 | Qingdao Hi-Tech Moulds & Plastics Technology | 19.33 | +3.81% | 29M | 2M |
| 115 | 605151 | West Shanghai Automotive Service | 16.45 | +3.92% | 29M | 2M |
| 116 | 001380 | Hwaway Technology | 14.61 | +2.24% | 29M | 2M |
| 117 | 603312 | Suzhou West Deane New Power Electric | 32.42 | +2.92% | 29M | 884K |
| 118 | 920078 | Zuxing New Materials | 15.30 | +1.59% | 26M | 2M |
| 119 | 301552 | Hebei Keli Automobile Equipment | 22.78 | +3.78% | 23M | 1M |
| 120 | 600615 | Chongqing Shineray Intelligent Manufacturing Technology | 8.58 | +4.00% | 23M | 3M |
| 121 | 920059 | Guangxi Shuangying Group | 11.23 | +0.90% | 23M | 2M |
| 122 | 920357 | Wuhu Yabosion Electronic Technology | 13.72 | +2.39% | 15M | 1M |
| 123 | 920346 | Shanghai WeiMao Electronic | 14.65 | +2.16% | 14M | 982K |
| 124 | 603788 | Ningbo Gaofa Automotive Control System | 12.82 | +1.02% | 13M | 981K |
| 125 | 920720 | WUXI Yoshioka Precision Technology | 7.14 | +2.29% | 11M | 2M |
| 126 | 002592 | Nanning Baling Technology | 5.58 | +1.64% | 8M | 1M |
| 127 | 920030 | Hunan Dezhong Automotive Sales Service | 4.32 | +2.86% | 5M | 1M |
Flujo y componentes por sector, tema y región (datos públicos; sin asesoramiento)