Desarrollo Occidental
Tema · 606 valores · ths-886086
+2.08%
Variación
Suben
332
Bajan
61
Planos
7
Cambio medio
+2.29%
Importe
213.9B
| # | Código | Nombre | Precio | Variación | Importe | Volumen |
|---|---|---|---|---|---|---|
| 1 | 002428 | Yunnan Lincang Xinyuan Germanium Industry | 79.00 | +4.80% | 9.4B | 117M |
| 2 | 600519 | Kweichow Moutai | 1,452.00 | +0.38% | 6.8B | 5M |
| 3 | 688498 | Yuanjie Semiconductor Technology | 654.00 | -1.06% | 4.8B | 8M |
| 4 | 002185 | Tianshui Huatian Technology | 15.05 | +0.47% | 4.3B | 283M |
| 5 | 301526 | Chongqing Polycomp International | 20.75 | -3.49% | 3.6B | 173M |
| 6 | 600988 | Chifeng Jilong Gold Mining Group | 37.58 | +8.80% | 3.5B | 94M |
| 7 | 301171 | Easy Click Worldwide Network Technology | 34.47 | +12.28% | 3.5B | 102M |
| 8 | 002827 | Xizang GaoZheng Explosive | 67.77 | -1.71% | 3.4B | 47M |
| 9 | 000426 | Inner Mongolia Xingye Silver&tin Mining | 25.93 | +7.86% | 3.0B | 116M |
| 10 | 601012 | LONGi Green Energy Technology | 12.47 | +3.92% | 2.9B | 231M |
| 11 | 601208 | Sichuan EM Technology | 34.89 | +4.74% | 2.8B | 81M |
| 12 | 300006 | Chongqing Lummy Pharmaceutical | 10.24 | +7.45% | 2.6B | 253M |
| 13 | 600887 | Inner Mongolia Yili Industrial Group | 31.05 | +1.11% | 2.6B | 83M |
| 14 | 002812 | Yunnan Energy New Material | 52.85 | +3.65% | 2.5B | 47M |
| 15 | 002466 | Tianqi Lithium | 38.02 | +5.03% | 2.4B | 64M |
| 16 | 000792 | Qinghai Yanhu Industry | 23.47 | +2.67% | 2.2B | 92M |
| 17 | 002202 | Goldwind Science&technology | 15.42 | +2.59% | 2.1B | 138M |
| 18 | 000858 | Wuliangye Yibin | 75.82 | +0.96% | 2.1B | 28M |
| 19 | 000975 | Shanjin International Gold | 24.24 | +5.03% | 2.1B | 85M |
| 20 | 002558 | Giant Network Group | 21.74 | +0.37% | 2.0B | 93M |
| 21 | 002149 | Western Metal Materials | 36.45 | +3.46% | 1.9B | 53M |
| 22 | 600869 | Far East Smarter Energy | 14.29 | +2.29% | 1.8B | 127M |
| 23 | 600111 | China Northern Rare Earth (Group) High-Tech | 36.83 | +0.90% | 1.8B | 48M |
| 24 | 600256 | Guanghui Energy | 6.54 | -6.84% | 1.8B | 269M |
| 25 | 600089 | TBEA | 18.51 | +1.93% | 1.8B | 96M |
| 26 | 601212 | Baiyin Nonferrous Group | 5.17 | +1.77% | 1.8B | 336M |
| 27 | 601225 | Shaanxi COAL Industry | 25.52 | -4.74% | 1.7B | 66M |
| 28 | 002240 | Chengxin Lithium Group | 21.15 | +6.07% | 1.7B | 79M |
| 29 | 601168 | Western Mining | 29.54 | -1.10% | 1.6B | 55M |
| 30 | 600989 | Ningxia Baofeng Energy Group | 21.50 | -3.37% | 1.6B | 74M |
| 31 | 601086 | Gansu Guofang Industry & Trade | 14.02 | +3.62% | 1.4B | 104M |
| 32 | 000568 | Luzhou Laojiao | 81.10 | +2.39% | 1.4B | 17M |
| 33 | 600438 | Tongwei | 12.39 | +5.00% | 1.4B | 110M |
| 34 | 688222 | HitGen | 38.32 | +7.61% | 1.3B | 36M |
| 35 | 000591 | CECEP Solar Energy | 4.60 | +2.45% | 1.3B | 274M |
| 36 | 688167 | Focuslight Technologies | 148.94 | -0.09% | 1.3B | 8M |
| 37 | 002275 | Guilin Sanjin Pharmaceutical | 17.56 | +1.04% | 1.2B | 68M |
| 38 | 300432 | Fulin Precision | 15.10 | +3.92% | 1.2B | 81M |
| 39 | 000995 | Gansu Huangtai WINE-Marketing Industry | 18.00 | +10.02% | 1.2B | 69M |
| 40 | 000960 | Yunnantinco | 24.55 | +2.25% | 1.1B | 46M |
| 41 | 688629 | Sichuan Huafeng Technology | 71.60 | +3.48% | 1.1B | 16M |
| 42 | 688333 | Xi'an Bright Laser Technologies | 81.50 | +3.66% | 1.1B | 14M |
| 43 | 600391 | Aecc Aero Science And Technology | 43.03 | +1.61% | 1.1B | 26M |
| 44 | 600674 | Sichuan Chuantou Energy | 17.12 | -1.61% | 1.1B | 65M |
| 45 | 600378 | Haohua Chemical Science & Technology | 34.27 | +3.53% | 1.1B | 32M |
| 46 | 001337 | Sichuan Gold | 40.73 | +9.55% | 1.1B | 28M |
| 47 | 002929 | Runjian | 57.37 | +10.01% | 1.1B | 20M |
| 48 | 000807 | Yunnan Aluminium | 25.30 | 0.00% | 1.1B | 43M |
| 49 | 000703 | Hengyi Petrochemical | 12.77 | -0.31% | 1.1B | 84M |
| 50 | 000962 | Ningxia Orient Tantalum Industry | 40.17 | +3.66% | 1.1B | 27M |
| 51 | 600721 | Xinjiang BAI Hua CUN Pharma TECH | 10.10 | +2.02% | 1.0B | 103M |
| 52 | 002696 | Baiyang Investment Group | 10.93 | -1.71% | 1.0B | 96M |
| 53 | 601179 | China XD Electric | 11.22 | +1.36% | 1.0B | 90M |
| 54 | 601069 | Western Region Gold | 24.45 | +4.40% | 999M | 41M |
| 55 | 300049 | Inner Mongolia Furui Medical Science | 49.32 | +20.00% | 993M | 21M |
| 56 | 003006 | Chongqing Baiya Sanitary Products | 23.34 | +2.82% | 961M | 41M |
| 57 | 002945 | ChinaLin Securities | 15.38 | -4.00% | 940M | 61M |
| 58 | 600875 | Dongfang Electric | 23.09 | -0.39% | 938M | 40M |
| 59 | 600893 | AECC Aviation Power | 40.01 | +1.39% | 937M | 23M |
| 60 | 002422 | Sichuan Kelun Pharmaceutical | 45.23 | +4.02% | 933M | 21M |
| 61 | 000510 | Sichuan Xinjinlu Group | 10.25 | +6.22% | 923M | 90M |
| 62 | 601099 | The Pacific Securities | 3.48 | -1.69% | 890M | 256M |
| 63 | 600353 | Chengdu Xuguang Electronics | 19.62 | +2.40% | 876M | 45M |
| 64 | 601127 | Seres Group | 44.53 | +2.25% | 854M | 19M |
| 65 | 302132 | AVIC Chengdu Aircraft | 70.58 | +1.41% | 839M | 12M |
| 66 | 000815 | Mcc Meili Cloud Computing Industry Investment | 13.95 | +5.28% | 820M | 60M |
| 67 | 600392 | Shenghe Resources Holding | 16.03 | +2.36% | 818M | 51M |
| 68 | 600096 | Yunnan Yuntianhua | 26.51 | +3.96% | 800M | 30M |
| 69 | 600506 | Tongyi Carbon Neutral Technology | 19.00 | +4.51% | 799M | 42M |
| 70 | 001330 | Bona Film Group | 6.16 | +10.00% | 758M | 129M |
| 71 | 601811 | Xinhua Winshare Publishing and Media | 18.22 | +2.47% | 746M | 41M |
| 72 | 600497 | Yunnan Chihong Zinc & Germanium | 7.79 | +0.52% | 736M | 94M |
| 73 | 000892 | H&R Century Union | 4.89 | +4.94% | 731M | 153M |
| 74 | 000560 | 5I5J Holding Group | 3.04 | +3.75% | 709M | 234M |
| 75 | 300919 | CNGR Advanced Material | 33.80 | +4.16% | 690M | 20M |
| 76 | 301428 | Shijihengtong Technology | 33.11 | +1.13% | 689M | 21M |
| 77 | 000408 | Zangge Mining | 69.19 | -0.82% | 688M | 10M |
| 78 | 600354 | Gansu Dunhuang Seed Group | 7.14 | +1.71% | 679M | 95M |
| 79 | 300820 | Sichuan Injet Electric | 53.69 | +0.85% | 665M | 12M |
| 80 | 002497 | Sichuan Yahua Industrial Group | 13.80 | +4.86% | 655M | 48M |
| 81 | 600967 | Inner Mongolia First Machinery Group | 12.97 | +2.94% | 653M | 51M |
| 82 | 300624 | Wondershare Technology Group | 49.55 | +7.02% | 643M | 13M |
| 83 | 300142 | Walvax Biotechnology | 11.69 | +2.19% | 638M | 55M |
| 84 | 301682 | Chengdu Hongming Electronics | 101.96 | -2.69% | 624M | 6M |
| 85 | 603601 | Chongqing Zaisheng Technology | 8.13 | +2.26% | 623M | 77M |
| 86 | 000538 | Yunnan Baiyao Group | 54.76 | -0.44% | 619M | 11M |
| 87 | 000981 | Sensteed HI-TECH Group | 2.30 | +3.60% | 605M | 265M |
| 88 | 000810 | Skyworth Digital | 11.11 | +2.87% | 585M | 53M |
| 89 | 300363 | Porton Pharma Solutions | 25.05 | +3.99% | 577M | 23M |
| 90 | 002265 | Jianshe Industry Group | 21.05 | -1.41% | 575M | 27M |
| 91 | 300434 | Sichuan Goldstone Asia Pharmaceutical | 13.08 | +3.40% | 573M | 44M |
| 92 | 600707 | Caihong Display Devices | 7.09 | +1.00% | 565M | 80M |
| 93 | 000688 | Guocheng Mining | 21.30 | +5.03% | 559M | 26M |
| 94 | 002773 | Chengdu Kanghong Pharmaceutical Group | 22.28 | +10.02% | 555M | 25M |
| 95 | 601958 | Jinduicheng Molybdenum | 17.10 | +1.18% | 552M | 32M |
| 96 | 600010 | Inner Mongolia BaoTou Steel Union | 2.03 | 0.00% | 551M | 271M |
| 97 | 002258 | Lier Chemical | 15.45 | +4.39% | 535M | 35M |
| 98 | 002329 | Royal Group | 3.98 | +5.57% | 535M | 134M |
| 99 | 000625 | Chongqing Changan Automobile | 7.25 | +0.83% | 530M | 73M |
| 100 | 300122 | Chongqing Zhifei Biological Products | 14.94 | +1.36% | 525M | 35M |
| 101 | 688122 | Western Superconducting Technologies | 43.75 | +0.14% | 523M | 12M |
| 102 | 002025 | Guizhou Space Appliance | 50.28 | +1.72% | 522M | 10M |
| 103 | 600785 | Yinchuan Xinhua Commercial Group | 12.20 | +4.63% | 521M | 44M |
| 104 | 000768 | AVIC XI'AN Aircraft Industry Group | 23.70 | +0.89% | 505M | 21M |
| 105 | 300164 | Tong Petrotech | 8.22 | -0.36% | 498M | 62M |
| 106 | 000710 | Berry Genomics | 9.99 | +10.02% | 490M | 50M |
| 107 | 600863 | Inner Mongolia MengDian HuaNeng Thermal Power | 5.24 | 0.00% | 489M | 94M |
| 108 | 601077 | Chongqing Rural Commercial Bank | 7.08 | +0.85% | 479M | 69M |
| 109 | 002941 | Xinjiang Communications Construction Group | 11.79 | +6.99% | 479M | 41M |
| 110 | 000878 | Yunnan Copper | 14.18 | +1.00% | 472M | 33M |
| 111 | 600558 | Atlantic China Welding Consumables | 5.62 | -0.53% | 471M | 85M |
| 112 | 300093 | Gansu Golden Solar | 18.66 | +20.00% | 462M | 26M |
| 113 | 001317 | San Yang Ma (Chongqing) Logistics | 50.08 | +0.78% | 450M | 9M |
| 114 | 600737 | COFCO Sugar Holding | 12.16 | +0.08% | 447M | 37M |
| 115 | 600109 | Sinolink Securities | 8.42 | -0.36% | 445M | 53M |
| 116 | 601838 | Bank Of Chengdu | 19.86 | +0.46% | 440M | 22M |
| 117 | 001203 | Dazhong Mining | 19.12 | +4.77% | 438M | 23M |
| 118 | 600343 | Shaanxi Aerospace Power HI-TECH | 17.90 | +3.23% | 435M | 24M |
| 119 | 600367 | Guizhou Redstar Developing | 28.06 | +2.37% | 432M | 15M |
| 120 | 688102 | Shaanxi Sirui Advanced Materials | 26.87 | -0.59% | 423M | 16M |
| 121 | 300872 | Tansun Technology | 15.39 | -0.32% | 419M | 27M |
| 122 | 002128 | Inner Mongolia DIAN TOU Energy | 27.53 | -1.43% | 414M | 15M |
| 123 | 601020 | xizang Huayu Mining | 15.29 | +3.80% | 414M | 27M |
| 124 | 600301 | Guangxi Huaxi Nonferrous Metal | 45.46 | +1.02% | 405M | 9M |
| 125 | 600338 | Xizang Zhufeng Resources | 11.65 | +3.46% | 404M | 35M |
| 126 | 301121 | Chongqing VDL Electronics | 40.80 | +6.39% | 402M | 10M |
| 127 | 002928 | China Express Airlines | 7.05 | +5.86% | 402M | 57M |
| 128 | 688506 | Sichuan Biokin Pharmaceutical | 263.09 | +1.07% | 401M | 2M |
| 129 | 000683 | Inner Mongolia Berun Chemical | 6.11 | +2.17% | 399M | 66M |
| 130 | 301231 | Ronshin Group | 32.44 | +8.86% | 397M | 13M |
| 131 | 301357 | North Long Dragon New Materials Tech | 87.92 | +2.79% | 396M | 5M |
| 132 | 000415 | Bohai Leasing | 4.79 | +2.13% | 395M | 83M |
| 133 | 001258 | Xinjiang Lixin Energy | 8.70 | +3.20% | 391M | 45M |
| 134 | 600556 | Inmyshow Digital Technology | 4.99 | +4.39% | 387M | 79M |
| 135 | 688297 | AVIC (chengdu) UAS | 38.96 | +3.89% | 384M | 10M |
| 136 | 002307 | Xinjiang Beixin Road & Bridge Group | 3.66 | +9.91% | 377M | 106M |
| 137 | 000716 | Nanfang Black Sesame Group | 5.26 | +3.14% | 376M | 72M |
| 138 | 301311 | KSEC Intelligent Technology | 18.62 | -0.43% | 375M | 20M |
| 139 | 001696 | Chongqing Zonsen Power Machinery | 13.33 | +1.45% | 373M | 28M |
| 140 | 000833 | Guangxi Yuegui Guangye Holdings | 17.35 | +1.76% | 365M | 21M |
| 141 | 000617 | CNPC Capital | 6.60 | 0.00% | 362M | 55M |
| 142 | 600459 | SINO-Platinum Metals | 17.19 | +1.96% | 356M | 21M |
| 143 | 600839 | Sichuan Changhong Electric | 5.18 | +1.97% | 352M | 68M |
| 144 | 002246 | North Chemical Industries | 21.81 | +1.77% | 351M | 16M |
| 145 | 300581 | Xi'an ChenXi Aviation Technology | 11.01 | +2.13% | 348M | 32M |
| 146 | 600025 | Huaneng Lancang River Hydropower | 10.54 | -1.31% | 347M | 33M |
| 147 | 600331 | Sichuan Hongda | 11.01 | +0.92% | 345M | 31M |
| 148 | 600828 | Maoye Commercial | 4.60 | +3.37% | 343M | 76M |
| 149 | 688303 | Xinjiang Daqo New Energy | 17.97 | +2.92% | 342M | 19M |
| 150 | 301306 | XI'AN XICE Testing Technology | 82.03 | +3.38% | 337M | 4M |
| 151 | 603766 | Loncin Motor | 16.22 | +2.92% | 335M | 21M |
| 152 | 300504 | Sichuan Tianyi Comheart Telecom | 17.08 | +1.49% | 334M | 20M |
| 153 | 000762 | Xizang Mineral Development | 19.64 | +3.15% | 327M | 17M |
| 154 | 600108 | Gansu Yasheng Industrial | 3.27 | +1.87% | 324M | 100M |
| 155 | 000155 | Sichuan New Energy Power | 9.27 | +2.43% | 323M | 35M |
| 156 | 002100 | Tecon Biology | 8.41 | +1.94% | 316M | 38M |
| 157 | 000628 | ChengDu Hi-Tech Development | 41.44 | +3.60% | 312M | 8M |
| 158 | 300440 | Chengdu Yunda Technology | 18.94 | +5.57% | 310M | 16M |
| 159 | 688239 | Guizhou Aviation Technical Development | 43.24 | +1.89% | 308M | 7M |
| 160 | 600702 | Shede Spirits | 34.65 | +3.00% | 304M | 9M |
| 161 | 600888 | Xinjiang Joinworld | 9.11 | +1.45% | 303M | 33M |
| 162 | 000733 | China Zhenhua (Group) Science & Technology | 35.65 | +0.48% | 300M | 8M |
| 163 | 000888 | Emei Shan Tourism | 10.23 | +1.49% | 297M | 29M |
| 164 | 002653 | Haisco Pharmaceutical Group | 59.01 | +0.02% | 289M | 5M |
| 165 | 000593 | Delong Composite Energy Group | 17.41 | +3.51% | 286M | 16M |
| 166 | 301301 | Yili Chuanning Biotechnology | 8.38 | +5.01% | 285M | 35M |
| 167 | 301307 | Chongqing Millison Technologies | 40.18 | +3.34% | 285M | 7M |
| 168 | 300534 | Gansu Longshenrongfa Pharmaceutical Industry | 10.18 | +2.83% | 270M | 27M |
| 169 | 000876 | New Hope Liuhe | 7.18 | +1.27% | 269M | 38M |
| 170 | 301031 | Xi'an Sinofuse Electric | 98.98 | +1.52% | 269M | 3M |
| 171 | 688302 | Hinova Pharmaceuticals | 35.49 | +7.29% | 265M | 7M |
| 172 | 688150 | Shaanxi Lighte Optoelectronics Material | 31.20 | +3.52% | 265M | 8M |
| 173 | 300957 | Yunnan Botanee Bio-Technology Group | 30.02 | +1.45% | 262M | 9M |
| 174 | 000564 | Ccoop Group | 1.36 | +0.74% | 260M | 191M |
| 175 | 300505 | Kunming Chuan Jin Nuo Chemical | 17.18 | +4.50% | 253M | 15M |
| 176 | 000528 | Guangxi Liugong Machinery | 8.48 | +1.56% | 251M | 30M |
| 177 | 000159 | Xinjiang International Industry | 5.00 | +6.38% | 250M | 50M |
| 178 | 002272 | Sichuan Crun | 11.85 | +3.13% | 249M | 21M |
| 179 | 601997 | Bank Of Guiyang | 5.82 | -0.51% | 248M | 43M |
| 180 | 600545 | Saurer Intelligent Technology | 3.20 | +2.56% | 242M | 76M |
| 181 | 300780 | Sichuan Dawn Precision Technology | 19.48 | +1.14% | 241M | 12M |
| 182 | 000166 | Shenwan Hongyuan Group | 4.40 | -0.23% | 236M | 54M |
| 183 | 003009 | Shaanxi Zhongtian Rocket Technology | 45.14 | +1.53% | 235M | 5M |
| 184 | 603368 | Guangxi LiuYao Group | 17.41 | +3.69% | 235M | 14M |
| 185 | 603058 | YONG JI Printing | 8.35 | +5.70% | 230M | 28M |
| 186 | 603919 | Jinhui Liquor | 17.30 | +2.67% | 230M | 13M |
| 187 | 601399 | Sinomach Heavy Equipment Group | 3.12 | +0.97% | 230M | 74M |
| 188 | 600211 | Tibet Rhodiola Pharmaceutical Holding | 40.83 | +1.34% | 229M | 6M |
| 189 | 600295 | Inner Mongolia ERDOS Resources | 14.65 | -7.10% | 228M | 15M |
| 190 | 603477 | Leshan Giantstar Farming&Husbandry | 15.13 | +3.84% | 227M | 15M |
| 191 | 688696 | XGIMI Tech | 98.13 | +1.90% | 226M | 2M |
| 192 | 000516 | XI'AN International Medical Investment | 4.71 | +2.84% | 220M | 47M |
| 193 | 600779 | Sichuan Swellfun | 28.95 | +1.72% | 219M | 8M |
| 194 | 002190 | Sichuan Chengfei Integration Technology | 22.63 | +1.16% | 219M | 10M |
| 195 | 601216 | Inner Mongolia Junzheng Energy & Chemical Group | 4.70 | -0.21% | 219M | 47M |
| 196 | 000608 | Yang Guang | 6.02 | +4.51% | 218M | 37M |
| 197 | 002539 | Chengdu Wintrue Holding | 11.81 | +5.26% | 216M | 18M |
| 198 | 300487 | Sunresin New Materials | 65.25 | +0.97% | 213M | 3M |
| 199 | 600039 | Sichuan Road & Bridge Group | 8.61 | -2.71% | 211M | 24M |
| 200 | 600452 | Chongqing Fuling Electric Power Industrial | 8.63 | +2.37% | 210M | 25M |
| 201 | 301286 | Sichuan Qiaoyuan Gas | 53.54 | +1.69% | 208M | 4M |
| 202 | 000582 | Beibu Gulf Port | 8.43 | +0.12% | 204M | 24M |
| 203 | 600252 | Guangxi Wuzhou Zhongheng Group | 2.24 | +2.28% | 202M | 90M |
| 204 | 603402 | Shaanxi Tourism Culture Industry Holding | 56.86 | -1.63% | 201M | 4M |
| 205 | 002268 | CETC Cyberspace Security Technology | 14.14 | +3.74% | 200M | 14M |
| 206 | 603077 | Sichuan Hebang Biotechnology | 2.09 | +0.97% | 199M | 96M |
| 207 | 300775 | Xi'an Triangle Defense | 18.56 | +1.31% | 199M | 11M |
| 208 | 000837 | Qinchuan Machine Tool & Tool Group Share | 9.67 | +1.04% | 199M | 21M |
| 209 | 600201 | Jinyu Bio-technology | 12.60 | +4.56% | 196M | 16M |
| 210 | 603032 | Delixi New Energy Technology | 16.18 | +5.06% | 195M | 12M |
| 211 | 688319 | Chengdu Olymvax Biopharmaceuticals | 29.90 | +6.03% | 195M | 7M |
| 212 | 300861 | Yangling Metron New Material | 14.01 | +3.62% | 195M | 14M |
| 213 | 688553 | Sichuan Huiyu Pharmaceutical | 11.40 | +6.24% | 194M | 17M |
| 214 | 001286 | Shaanxi Energy Investment Group | 9.92 | -0.20% | 193M | 20M |
| 215 | 600540 | Xinjiang Sailimu Modern Agriculture | 4.16 | +1.71% | 192M | 46M |
| 216 | 600773 | Xingzang Urban Development and Investment | 9.00 | +4.29% | 191M | 21M |
| 217 | 605168 | Three’ s Company Future Technology Group | 41.18 | +4.44% | 191M | 5M |
| 218 | 600873 | MeiHua Holdings Group | 7.31 | +2.09% | 190M | 26M |
| 219 | 600395 | Guizhou Panjiang Refined Coal | 4.99 | -2.35% | 189M | 38M |
| 220 | 600310 | Guangxi Energy | 4.27 | +2.15% | 188M | 44M |
| 221 | 603230 | Inner Mongolia Xinhua Distribution Group | 10.81 | +4.04% | 188M | 18M |
| 222 | 001227 | BANK Of Lanzhou | 2.14 | -1.83% | 187M | 87M |
| 223 | 603027 | Qianhe Condiment and Food | 7.29 | +2.39% | 183M | 25M |
| 224 | 000635 | Ningxia Younglight Chemicals | 8.73 | +9.95% | 182M | 21M |
| 225 | 600516 | Fangda Carbon New Material | 4.59 | +1.77% | 180M | 39M |
| 226 | 688636 | Chengdu Zhimingda Electronics | 18.99 | +0.64% | 180M | 9M |
| 227 | 002366 | RongFa Nuclear Equipment | 5.44 | +1.12% | 179M | 33M |
| 228 | 600227 | Guizhou Chitianhua | 3.22 | +2.55% | 177M | 55M |
| 229 | 002956 | Guilin Seamild Foods | 20.60 | +2.79% | 177M | 9M |
| 230 | 000629 | Pangang Group Vanadium & Titanium Resources | 2.74 | -0.36% | 177M | 64M |
| 231 | 002145 | Tinergy Chemical | 3.91 | +0.77% | 175M | 45M |
| 232 | 600132 | Chongqing Brewery | 39.81 | +1.14% | 175M | 4M |
| 233 | 000935 | Sichuan Hexie Shuangma | 17.71 | +1.37% | 172M | 10M |
| 234 | 600131 | Stategridinformation&telecommunicationco | 14.32 | +0.92% | 172M | 12M |
| 235 | 002727 | Yixintang Pharmaceutical Group | 13.48 | +0.52% | 170M | 13M |
| 236 | 300106 | Xinjiang Western Animal Husbandry | 9.40 | +4.21% | 169M | 18M |
| 237 | 601777 | Chongqing Afari Technology | 7.36 | -2.13% | 169M | 23M |
| 238 | 600339 | China Petroleum Engineering | 3.18 | -0.93% | 167M | 53M |
| 239 | 688410 | SWS Hemodialysis Care | 10.90 | +5.21% | 163M | 15M |
| 240 | 600778 | Xinjiang Youhao | 5.28 | +3.53% | 161M | 31M |
| 241 | 300987 | Sichuan Newsnet Media | 14.86 | +4.13% | 159M | 11M |
| 242 | 688443 | Chongqing Genrix Biopharmaceutical | 27.63 | +2.71% | 158M | 6M |
| 243 | 600714 | Qinghai Jinrui Mining Development | 14.30 | +2.29% | 158M | 11M |
| 244 | 600137 | Sichuan Langsha Holding | 17.10 | -0.12% | 157M | 9M |
| 245 | 000672 | Gansu Shangfeng Materials | 13.78 | +0.51% | 155M | 11M |
| 246 | 000978 | Guilin Tourism | 6.30 | +4.48% | 155M | 25M |
| 247 | 601963 | BANK Of Chongqing | 11.07 | -0.45% | 155M | 14M |
| 248 | 301596 | Reach Machinery | 47.64 | +5.44% | 155M | 3M |
| 249 | 300540 | Sichuan Shudao Equipment & Technology | 20.43 | +2.82% | 153M | 8M |
| 250 | 603132 | Jinhui Mining Incorporation | 17.27 | +1.65% | 152M | 9M |
| 251 | 601965 | China Automotive Engineering Research Institute | 14.64 | +2.23% | 151M | 10M |
| 252 | 002004 | Huapont Life Sciences | 4.66 | -0.21% | 151M | 32M |
| 253 | 600880 | Chengdu B-Ray Media | 4.09 | +3.28% | 151M | 37M |
| 254 | 301379 | Techshine Electronics | 15.49 | +2.79% | 149M | 10M |
| 255 | 002673 | Western Securities | 6.25 | -0.32% | 149M | 24M |
| 256 | 301239 | Bright Eye Hospital Group | 36.56 | +3.57% | 148M | 4M |
| 257 | 002039 | Guizhou Qianyuan Power | 18.49 | -0.70% | 148M | 8M |
| 258 | 002946 | New Hope Dairy | 17.13 | +1.36% | 148M | 9M |
| 259 | 002895 | Guizhou Chanhen Chemical | 29.23 | +1.32% | 148M | 5M |
| 260 | 000598 | Chengdu Xingrong Environment | 7.29 | 0.00% | 147M | 20M |
| 261 | 600292 | SPIC Hydropower | 10.23 | +0.10% | 147M | 15M |
| 262 | 603976 | ChongQing Zhengchuan Pharmaceutical Packaging | 31.09 | -1.30% | 147M | 5M |
| 263 | 603999 | DuZhe Publish&Media | 6.78 | +2.26% | 146M | 22M |
| 264 | 600877 | CETC Chips Technology | 10.79 | +0.19% | 146M | 14M |
| 265 | 000552 | Gansu Energy Chemical | 2.37 | -0.84% | 146M | 62M |
| 266 | 603393 | Xinjiang Xintai Natural Gas | 24.10 | -0.33% | 144M | 6M |
| 267 | 600765 | AVIC Heavy Machinery | 12.26 | +0.33% | 141M | 11M |
| 268 | 300678 | Chengdu Information Technology of Chinese Academy of Sciences | 22.07 | +1.71% | 141M | 6M |
| 269 | 601107 | Sichuan Expressway Group | 6.89 | -0.86% | 140M | 21M |
| 270 | 603317 | Sichuan Teway Food Group | 14.02 | +2.26% | 140M | 10M |
| 271 | 600368 | Guangxi Wuzhou Communications | 4.16 | -1.19% | 140M | 33M |
| 272 | 300741 | Huabao Technology | 17.84 | +2.71% | 139M | 8M |
| 273 | 002507 | Chongqing Fuling Zhacai Group | 11.85 | +0.42% | 139M | 12M |
| 274 | 002765 | Landai Technology Group | 6.71 | +3.39% | 138M | 21M |
| 275 | 600996 | Guizhou BC&TV Information Network | 6.57 | +4.62% | 138M | 21M |
| 276 | 002457 | Qinglong Pipes Industry Group | 10.19 | +3.03% | 137M | 14M |
| 277 | 920576 | XI AN Tianli Clad Metal Materials | 35.83 | +1.24% | 136M | 4M |
| 278 | 688311 | Chengdu M&S Electronics Technology | 24.36 | +3.48% | 135M | 6M |
| 279 | 300733 | Chengdu Xiling Power Science & Technology | 14.46 | +2.77% | 135M | 9M |
| 280 | 300518 | Guangxi Xinxunda Technology Group | 20.58 | +2.90% | 134M | 7M |
| 281 | 300841 | Chengdu Kanghua Biological Products | 51.78 | +0.52% | 133M | 3M |
| 282 | 002646 | Qinghai Huzhu TianYouDe Highland Barley Spirit | 7.23 | +0.14% | 133M | 19M |
| 283 | 301517 | Shaanxi Huada Science Technology | 33.51 | +0.93% | 133M | 4M |
| 284 | 002697 | Chengdu Hongqi Chain | 4.83 | +1.05% | 132M | 28M |
| 285 | 000779 | Gansu Engineering Consulting Group | 8.05 | +2.03% | 131M | 16M |
| 286 | 300101 | Chengdu CORPRO Technology | 12.95 | +1.49% | 130M | 10M |
| 287 | 000877 | Tianshan Material | 3.34 | -4.30% | 130M | 39M |
| 288 | 600928 | BANK Of XI'AN | 3.74 | -1.84% | 129M | 35M |
| 289 | 000563 | Shaanxi International Trust | 2.88 | -1.03% | 129M | 45M |
| 290 | 603439 | Guizhou Sanli Pharmaceutical | 11.31 | +3.48% | 129M | 12M |
| 291 | 600326 | Xizang Tianlu | 6.16 | +3.18% | 129M | 21M |
| 292 | 002777 | Sichuan Jiuyuan Yinhai Software | 12.43 | +1.72% | 127M | 10M |
| 293 | 600116 | Chongqing Three Gorges Water Conservancy and Electric Power | 5.96 | -1.16% | 126M | 21M |
| 294 | 300249 | Yimikang Tech. Group | 11.26 | +2.36% | 126M | 11M |
| 295 | 600995 | China Southern Power Grid Energy Storage | 11.50 | +0.44% | 125M | 11M |
| 296 | 603101 | Xinjiang Winka Times Department Store | 7.22 | +1.98% | 124M | 17M |
| 297 | 688513 | Chengdu Easton Bio Pharmaceuticals | 42.37 | +3.34% | 124M | 3M |
| 298 | 605296 | Yunnan Shennong Agricultural Industry Group | 32.90 | +4.35% | 123M | 4M |
| 299 | 002312 | Sichuan Development Lomon | 7.04 | +2.77% | 123M | 18M |
| 300 | 603100 | Chongqing Chuanyi Automation | 18.85 | +0.11% | 122M | 6M |
| 301 | 000750 | Sealand Securities | 3.49 | -0.57% | 122M | 35M |
| 302 | 300397 | Xi'an Tianhe Defense Technology | 9.39 | +1.62% | 121M | 13M |
| 303 | 600129 | Chongqing Taiji Industry | 13.11 | +1.94% | 121M | 9M |
| 304 | 000697 | Ligeance Aerospace Technology | 9.24 | -0.65% | 120M | 13M |
| 305 | 600379 | Shaanxi Baoguang Vacuum Electric Device | 11.57 | +1.76% | 119M | 10M |
| 306 | 000788 | PKU HealthCare | 5.46 | +2.82% | 118M | 22M |
| 307 | 301050 | Chengdu RML Technology | 25.40 | +1.36% | 118M | 5M |
