Beijing
Region · 100 Werte · ths-882002
+1.02%
Veränd.
Steigend
59
Fallend
33
Unverändert
8
Durchschnitt
+1.02%
Umsatz
62.1B
| # | Code | Name | Kurs | Veränd. | Umsatz | Volumen |
|---|---|---|---|---|---|---|
| 1 | 601398 | Industrial And Commercial Bank Of China | 8.35 | -0.71% | 5.1B | 621M |
| 2 | 601857 | PetroChina | 12.54 | -7.93% | 3.8B | 301M |
| 3 | 300759 | Pharmaron Beijing | 49.98 | +7.69% | 3.5B | 72M |
| 4 | 601088 | China Shenhua Energy | 47.79 | -6.26% | 3.1B | 65M |
| 5 | 600118 | China Spacesat | 56.89 | +1.25% | 2.9B | 51M |
| 6 | 601939 | China Construction Bank | 11.66 | -0.26% | 2.2B | 189M |
| 7 | 688411 | Beijing HyperStrong Technology | 184.65 | +11.23% | 2.0B | 11M |
| 8 | 301080 | Acrobiosystems | 96.43 | +1.77% | 1.9B | 20M |
| 9 | 600028 | China Petroleum & Chemical | 5.70 | -0.87% | 1.9B | 343M |
| 10 | 002738 | Sinomine Resource Group | 38.33 | +5.16% | 1.5B | 40M |
| 11 | 601600 | Aluminum Corporation of China | 8.78 | -0.57% | 1.5B | 169M |
| 12 | 601888 | China Tourism Group Duty Free | 54.47 | +2.52% | 1.5B | 27M |
| 13 | 601169 | Bank Of Beijing | 5.77 | -1.37% | 1.4B | 238M |
| 14 | 688729 | Beijing E-Town Semiconductor Technology | 20.89 | +1.41% | 1.3B | 64M |
| 15 | 688169 | Beijing Roborock Technology | 135.82 | +4.52% | 1.3B | 9M |
| 16 | 601668 | China State Construction Engineering | 4.65 | -1.27% | 1.2B | 255M |
| 17 | 601658 | Postal Savings BANK Of China | 5.52 | -1.25% | 1.2B | 213M |
| 18 | 601728 | China Telecom | 6.63 | -3.35% | 1.2B | 177M |
| 19 | 301047 | Sino Biological | 115.05 | +3.65% | 1.2B | 10M |
| 20 | 601766 | CRRC | 6.38 | -0.93% | 1.1B | 180M |
| 21 | 601111 | Air China | 6.36 | +3.41% | 1.1B | 167M |
| 22 | 002271 | Beijing Oriental Yuhong Waterproof Technology | 11.09 | +6.23% | 938M | 86M |
| 23 | 601818 | China Everbright BANK | 3.13 | -1.57% | 885M | 283M |
| 24 | 600016 | China Minsheng Banking | 3.41 | -1.16% | 855M | 250M |
| 25 | 601816 | Beijing-Shanghai High Speed Railway | 5.27 | -0.75% | 827M | 158M |
| 26 | 300073 | Beijing Easpring Material Technology | 35.87 | +3.82% | 747M | 21M |
| 27 | 688028 | Beijing Worldia Diamond Tools | 78.43 | -2.51% | 744M | 9M |
| 28 | 601669 | Power Construction Corporation of China, Ltd(POWERCHINA Ltd) | 4.51 | -1.31% | 702M | 155M |
| 29 | 600050 | China United Network Communications | 4.42 | -1.12% | 671M | 152M |
| 30 | 300010 | Doushen(beijing) Education&technology | 4.19 | +8.27% | 589M | 146M |
| 31 | 601336 | New China Life Insurance | 52.93 | +0.78% | 573M | 11M |
| 32 | 600015 | Hua Xia Bank | 6.51 | -0.76% | 548M | 84M |
| 33 | 603087 | Gan & Lee Pharmaceuticals. | 72.32 | +0.47% | 533M | 7M |
| 34 | 000786 | Beijing New Building Materials | 17.53 | +3.00% | 517M | 30M |
| 35 | 600905 | China Three Gorges Renewables | 3.45 | -0.58% | 483M | 140M |
| 36 | 601868 | China Energy Engineering | 2.33 | -0.43% | 451M | 193M |
| 37 | 301293 | Sanbo Hospital Management Group | 51.18 | +2.46% | 433M | 8M |
| 38 | 001280 | China National Uranium | 59.16 | -0.39% | 423M | 7M |
| 39 | 601998 | China CITIC BANK | 9.07 | +0.55% | 410M | 46M |
| 40 | 605305 | 3S Industry Group | 31.44 | +6.94% | 403M | 13M |
| 41 | 600258 | BTG Hotels | 13.57 | +1.72% | 381M | 28M |
| 42 | 601390 | China Railway Group | 4.38 | -0.45% | 375M | 86M |
| 43 | 601117 | China National Chemical Engineering | 7.32 | 0.00% | 375M | 51M |
| 44 | 300003 | Lepu Medical Technology | 12.58 | +0.56% | 362M | 29M |
| 45 | 000860 | Beijing Shunxin Agriculture | 12.58 | +5.54% | 334M | 27M |
| 46 | 601186 | China Railway Construction | 6.00 | -0.66% | 312M | 52M |
| 47 | 600166 | BAIC Foton Motor | 2.50 | -0.40% | 293M | 117M |
| 48 | 300016 | Beijing Beilu Pharmaceutical | 8.20 | +2.50% | 280M | 34M |
| 49 | 000729 | Beijing Yanjing Brewery | 11.39 | +0.89% | 259M | 23M |
| 50 | 600085 | Beijing TONG REN TANG | 25.53 | +1.15% | 256M | 10M |
| 51 | 300896 | Imeik Technology Development | 91.42 | +2.47% | 254M | 3M |
| 52 | 601800 | China Communications Construction | 6.22 | -0.80% | 254M | 41M |
| 53 | 603613 | Beijing United Information Technology | 19.37 | +2.11% | 239M | 12M |
| 54 | 600582 | Tiandi Science & Technology | 5.26 | -1.31% | 223M | 42M |
| 55 | 600511 | China National Medicines | 28.99 | +0.28% | 211M | 7M |
| 56 | 600008 | Beijing Capital Eco-Environment Protection Group | 2.80 | -1.06% | 203M | 73M |
| 57 | 600871 | Sinopec Oilfield Service | 2.11 | -0.47% | 187M | 89M |
| 58 | 688050 | Eyebright Medical Technology | 44.49 | +4.98% | 185M | 4M |
| 59 | 601618 | Metallurgical Corporation Of China | 2.64 | 0.00% | 178M | 68M |
| 60 | 605599 | Beijing Caishikou Department Store | 14.47 | +6.24% | 178M | 13M |
| 61 | 301333 | R&G PharmaStudies | 58.71 | +1.57% | 168M | 3M |
| 62 | 000758 | China Nonferrous Metal Industry's Foreign Engineering and Construction | 5.90 | +0.34% | 166M | 28M |
| 63 | 601101 | Beijing Haohua Energy Resource | 11.19 | -0.80% | 157M | 14M |
| 64 | 603392 | Beijing Wantai Biological Pharmacy Enterprise | 25.39 | +3.17% | 153M | 6M |
| 65 | 600859 | Wangfujing Group | 9.91 | +1.85% | 146M | 15M |
| 66 | 001210 | Kingfore Energy Group | 21.00 | +2.19% | 140M | 7M |
| 67 | 600161 | Beijing Tiantan Biological Products | 12.86 | +0.08% | 138M | 11M |
| 68 | 001391 | Air China Cargo | 4.20 | +1.45% | 134M | 32M |
| 69 | 002707 | UTour Group | 5.38 | +4.06% | 132M | 25M |
| 70 | 300406 | Beijing Strong Biotechnologies | 12.79 | +0.95% | 129M | 10M |
| 71 | 600361 | Innovation New Material Technology | 3.44 | -0.29% | 117M | 34M |
| 72 | 600266 | Beijing Urban Construction Investment & Development | 4.09 | +0.49% | 104M | 25M |
| 73 | 600062 | China Resources Double-Crane Pharmaceutical | 16.10 | -0.19% | 102M | 6M |
| 74 | 002701 | ORG Technology | 4.34 | +0.93% | 100M | 23M |
| 75 | 300289 | Beijing Leadman Biochemistry | 6.09 | +2.01% | 94M | 16M |
| 76 | 600056 | China Meheco Group | 9.05 | +0.22% | 91M | 10M |
| 77 | 688621 | Beijing Sun-Novo Pharmaceutical Research | 55.48 | +0.91% | 88M | 2M |
| 78 | 603871 | Jiayou International Logistics | 11.68 | +0.09% | 87M | 7M |
| 79 | 301175 | China Sciences Ecorizon Tech | 5.71 | 0.00% | 86M | 15M |
| 80 | 300667 | Beijing Beetech | 14.46 | +2.12% | 86M | 6M |
| 81 | 000402 | Financial Street Holdings | 2.23 | +0.90% | 81M | 37M |
| 82 | 600528 | China Railway Hi-tech Industry | 7.07 | -0.56% | 81M | 12M |
| 83 | 600007 | China World Trade Center | 21.89 | 0.00% | 51M | 2M |
| 84 | 600730 | China Hi-Tech Group | 6.35 | +0.95% | 50M | 8M |
| 85 | 600429 | Beijing Sanyuan Foods | 4.43 | +0.91% | 50M | 11M |
| 86 | 001289 | China Longyuan Power Group | 15.00 | +0.60% | 48M | 3M |
| 87 | 000008 | China High-Speed Railway Technology | 2.30 | +0.88% | 48M | 21M |
| 88 | 000882 | Beijing Hualian Department Store | 1.42 | 0.00% | 47M | 33M |
| 89 | 601588 | Beijing North Star | 1.60 | +0.63% | 45M | 28M |
| 90 | 601089 | Beijing Foyou Pharma | 15.79 | +0.57% | 43M | 3M |
| 91 | 688056 | Beijing LabTech Instruments | 37.96 | +1.15% | 38M | 997K |
| 92 | 300430 | Beijing Chieftain Control Technology Group | 3.82 | +3.80% | 34M | 9M |
| 93 | 600861 | FESCO Group | 13.15 | +0.23% | 33M | 3M |
| 94 | 601992 | BBMG | 1.35 | +1.50% | 33M | 24M |
| 95 | 300485 | Beijing Science Sun Pharmaceutical | 8.00 | +2.17% | 32M | 4M |
| 96 | 600195 | China Animal Husbandry Industry | 6.30 | +1.12% | 32M | 5M |
| 97 | 000609 | Beijing Zodi Investment | 9.48 | -0.42% | 27M | 3M |
| 98 | 920017 | 星昊医药 | — | — | — | — |
| 99 | 920344 | 三元基因 | — | — | — | — |
| 100 | 920703 | 广厦环能 | — | — | — | — |
Geldflüsse und Einzelwerte nach Branche, Thema und Region (öffentliche Daten; keine Anlageberatung)