Beijing

Région · 100 titres · ths-882002
+1.02% Variation
Hausse
58
Baisse
35
Stables
7
Variation moyenne
+1.01%
Montant
62.1B
4,670 bougies · Depuis 2007-08-08
# Code Nom Cours Variation Montant Volume
1 300759 Pharmaron Beijing 46.41 +12.67% 2.5B 58M
2 002271 Beijing Oriental Yuhong Waterproof Technology 10.44 -0.95% 432M 41M
3 301293 Sanbo Hospital Management Group 49.95 +4.61% 414M 8M
4 300003 Lepu Medical Technology 12.51 +0.48% 393M 32M
5 300016 Beijing Beilu Pharmaceutical 8.00 +1.91% 250M 32M
6 301333 R&G PharmaStudies 57.80 +8.34% 194M 3M
7 002701 ORG Technology 4.30 +0.94% 147M 34M
8 300406 Beijing Strong Biotechnologies 12.67 +1.04% 123M 10M
9 300289 Beijing Leadman Biochemistry 5.97 +1.36% 104M 18M
10 300667 Beijing Beetech 14.16 +1.87% 87M 6M
11 002707 UTour Group 5.17 +0.98% 83M 16M
12 300485 Beijing Science Sun Pharmaceutical 7.83 +1.42% 37M 5M
13 300430 Beijing Chieftain Control Technology Group 3.68 +3.66% 30M 8M
14 000008 China High-Speed Railway Technology 2.30 +0.88% — 21M
15 000402 Financial Street Holdings 2.23 +0.90% — 37M
16 000609 Beijing Zodi Investment 9.48 -0.42% — 3M
17 000729 Beijing Yanjing Brewery 11.39 +0.89% — 23M
18 000758 China Nonferrous Metal Industry's Foreign Engineering and Construction 5.90 +0.34% — 28M
19 000786 Beijing New Building Materials 17.53 +3.00% — 30M
20 000860 Beijing Shunxin Agriculture 12.58 +5.54% — 27M
21 000882 Beijing Hualian Department Store 1.42 0.00% — 33M
22 001210 Kingfore Energy Group 21.00 +2.19% — 7M
23 001280 China National Uranium 59.16 -0.39% — 7M
24 001289 China Longyuan Power Group 15.00 +0.60% — 3M
25 001391 Air China Cargo 4.20 +1.45% — 32M
26 002738 Sinomine Resource Group 38.50 +5.62% — 27M
27 300010 Doushen(beijing) Education&technology 4.01 +3.62% — 109M
28 300073 Beijing Easpring Material Technology 35.65 +3.18% — 19M
29 300896 Imeik Technology Development 91.48 +2.53% — 2M
30 301047 Sino Biological 113.28 +2.05% — 8M
31 301080 Acrobiosystems 101.00 +6.60% — 11M
32 301175 China Sciences Ecorizon Tech 5.69 -0.35% — 9M
33 600007 China World Trade Center 21.89 0.00% — 2M
34 600008 Beijing Capital Eco-Environment Protection Group 2.80 -1.06% — 73M
35 600015 Hua Xia Bank 6.51 -0.76% — 84M
36 600016 China Minsheng Banking 3.41 -1.16% — 250M
37 600028 China Petroleum & Chemical 5.70 -0.87% — 343M
38 600050 China United Network Communications 4.42 -1.12% — 152M
39 600056 China Meheco Group 9.05 +0.22% — 10M
40 600062 China Resources Double-Crane Pharmaceutical 16.10 -0.19% — 6M
41 600085 Beijing TONG REN TANG 25.53 +1.15% — 10M
42 600118 China Spacesat 56.89 +1.25% — 51M
43 600161 Beijing Tiantan Biological Products 12.86 +0.08% — 11M
44 600166 BAIC Foton Motor 2.50 -0.40% — 117M
45 600195 China Animal Husbandry Industry 6.30 +1.12% — 5M
46 600258 BTG Hotels 13.57 +1.72% — 28M
47 600266 Beijing Urban Construction Investment & Development 4.09 +0.49% — 25M
48 600361 Innovation New Material Technology 3.44 -0.29% — 34M
49 600429 Beijing Sanyuan Foods 4.43 +0.91% — 11M
50 600511 China National Medicines 28.99 +0.28% — 7M
51 600528 China Railway Hi-tech Industry 7.07 -0.56% — 12M
52 600582 Tiandi Science & Technology 5.26 -1.31% — 42M
53 600730 China Hi-Tech Group 6.35 +0.95% — 8M
54 600859 Wangfujing Group 9.91 +1.85% — 15M
55 600861 FESCO Group 13.15 +0.23% — 3M
56 600871 Sinopec Oilfield Service 2.11 -0.47% — 89M
57 600905 China Three Gorges Renewables 3.45 -0.58% — 140M
58 601088 China Shenhua Energy 47.79 -6.26% — 65M
59 601089 Beijing Foyou Pharma 15.79 +0.57% — 3M
60 601101 Beijing Haohua Energy Resource 11.19 -0.80% — 14M
61 601111 Air China 6.36 +3.41% — 167M
62 601117 China National Chemical Engineering 7.32 0.00% — 51M
63 601169 Bank Of Beijing 5.77 -1.37% — 238M
64 601186 China Railway Construction 6.00 -0.66% — 52M
65 601336 New China Life Insurance 52.93 +0.78% — 11M
66 601390 China Railway Group 4.38 -0.45% — 86M
67 601398 Industrial And Commercial Bank Of China 8.35 -0.71% — 621M
68 601588 Beijing North Star 1.60 +0.63% — 28M
69 601600 Aluminum Corporation of China 8.78 -0.57% — 169M
70 601618 Metallurgical Corporation Of China 2.64 0.00% — 68M
71 601658 Postal Savings BANK Of China 5.52 -1.25% — 213M
72 601668 China State Construction Engineering 4.65 -1.27% — 255M
73 601669 Power Construction Corporation of China, Ltd(POWERCHINA Ltd) 4.51 -1.31% — 155M
74 601728 China Telecom 6.63 -3.35% — 177M
75 601766 CRRC 6.38 -0.93% — 180M
76 601800 China Communications Construction 6.22 -0.80% — 41M
77 601816 Beijing-Shanghai High Speed Railway 5.27 -0.75% — 158M
78 601818 China Everbright BANK 3.13 -1.57% — 283M
79 601857 PetroChina 12.54 -7.93% — 301M
80 601868 China Energy Engineering 2.33 -0.43% — 193M
81 601888 China Tourism Group Duty Free 54.47 +2.52% — 27M
82 601939 China Construction Bank 11.66 -0.26% — 189M
83 601992 BBMG 1.35 +1.50% — 24M
84 601998 China CITIC BANK 9.07 +0.55% — 46M
85 603087 Gan & Lee Pharmaceuticals. 72.32 +0.47% — 7M
86 603392 Beijing Wantai Biological Pharmacy Enterprise 25.39 +3.17% — 6M
87 603613 Beijing United Information Technology 19.37 +2.11% — 12M
88 603871 Jiayou International Logistics 11.68 +0.09% — 7M
89 605305 3S Industry Group 31.44 +6.94% — 13M
90 605599 Beijing Caishikou Department Store 14.47 +6.24% — 13M
91 688028 Beijing Worldia Diamond Tools 78.43 -2.51% — 9M
92 688050 Eyebright Medical Technology 44.49 +4.98% — 4M
93 688056 Beijing LabTech Instruments 37.96 +1.15% — 997K
94 688169 Beijing Roborock Technology 135.82 +4.52% — 9M
95 688411 Beijing HyperStrong Technology 184.65 +11.23% — 11M
96 688621 Beijing Sun-Novo Pharmaceutical Research 55.48 +0.91% — 2M
97 688729 Beijing E-Town Semiconductor Technology 20.89 +1.41% — 64M
98 920017 星昊医药 — — — —
99 920344 三元基因 — — — —
100 920703 广厦环能 — — — —

Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)