CIPS
Theme · 66 stocks · ths-885966
-1.42%
Chg %
Up
14
Down
51
Flat
1
Average change
-1.42%
Turnover
35.5B
| # | Code | Name | Price | Chg % | Turnover | Volume |
|---|---|---|---|---|---|---|
| 1 | 601398 | Industrial And Commercial Bank Of China | 8.44 | +1.08% | 4.0B | 483M |
| 2 | 301171 | Easy Click Worldwide Network Technology | 34.54 | +0.20% | 4.0B | 113M |
| 3 | 600036 | China Merchants Bank | 42.88 | +0.80% | 4.0B | 93M |
| 4 | 601288 | Agricultural BANK Of China | 7.28 | +0.41% | 2.6B | 353M |
| 5 | 601988 | BANK Of China | 6.85 | +1.18% | 2.2B | 317M |
| 6 | 601939 | China Construction Bank | 11.91 | +2.14% | 2.0B | 168M |
| 7 | 000001 | Ping An Bank | 11.81 | +1.46% | 1.9B | 164M |
| 8 | 601328 | Bank of Communications | 8.30 | +1.22% | 1.8B | 213M |
| 9 | 601166 | Industrial Bank | 19.73 | +0.71% | 1.7B | 85M |
| 10 | 600415 | Zhejiang China Commodities City Group | 12.30 | +1.23% | 774M | 63M |
| 11 | 600016 | China Minsheng Banking | 3.40 | -0.29% | 667M | 196M |
| 12 | 600000 | Shanghai Pudong Development Bank | 10.03 | +1.62% | 640M | 64M |
| 13 | 300339 | Jiangsu HopeRun Software | 31.22 | -3.46% | 531M | 17M |
| 14 | 002889 | Shenzhen Easttop Supply Chain Management | 14.91 | +10.04% | 508M | 36M |
| 15 | 002315 | Focus Technology | 30.02 | 0.00% | 453M | 15M |
| 16 | 300773 | Lakala Payment | 14.47 | -2.95% | 438M | 30M |
| 17 | 002439 | Venustech Group | 14.23 | -2.67% | 431M | 30M |
| 18 | 301236 | iSoftStone Information Technology | 33.04 | -2.91% | 424M | 13M |
| 19 | 600015 | Hua Xia Bank | 6.56 | +0.77% | 420M | 64M |
| 20 | 002212 | Topsec Technologies Group | 5.99 | -2.28% | 392M | 65M |
| 21 | 300872 | Tansun Technology | 14.77 | -4.03% | 290M | 19M |
| 22 | 300468 | Shenzhen Forms Syntron Information | 19.15 | -2.79% | 285M | 15M |
| 23 | 000617 | CNPC Capital | 6.49 | -1.67% | 257M | 40M |
| 24 | 002948 | BANK Of Qingdao | 6.24 | +0.48% | 236M | 38M |
| 25 | 600839 | Sichuan Changhong Electric | 5.13 | -0.97% | 221M | 43M |
| 26 | 002368 | Taiji Computer | 13.20 | -3.86% | 221M | 17M |
| 27 | 003029 | Jilin University Zhengyuan Information Technologies | 16.90 | -2.48% | 219M | 13M |
| 28 | 002647 | Rendong Holdings Group | 7.05 | -4.60% | 218M | 31M |
| 29 | 300674 | Yusys Technologies | 14.97 | -2.35% | 200M | 13M |
| 30 | 003040 | Chutian Dragon | 12.56 | -3.16% | 199M | 16M |
| 31 | 000997 | Newland Digital Technology | 17.20 | -1.88% | 183M | 11M |
| 32 | 300079 | Sumavision Technologies | 4.78 | -2.05% | 158M | 33M |
| 33 | 603123 | Beijing Cuiwei Tower | 8.91 | -1.66% | 155M | 17M |
| 34 | 300996 | Pansoft | 11.26 | -4.25% | 149M | 13M |
| 35 | 002065 | DHC Software | 6.32 | -1.56% | 149M | 23M |
| 36 | 300348 | Shenzhen Sunline Tech | 9.25 | -2.32% | 147M | 16M |
| 37 | 603927 | Sinosoft | 14.17 | -1.25% | 145M | 10M |
| 38 | 300130 | XGD | 17.68 | -2.80% | 140M | 8M |
| 39 | 002268 | CETC Cyberspace Security Technology | 13.94 | -1.41% | 137M | 10M |
| 40 | 002183 | Eternal Asia Supply Chain Management | 3.80 | -2.06% | 135M | 36M |
| 41 | 002152 | GRG Banking Equipment | 8.75 | -1.46% | 116M | 13M |
| 42 | 300047 | Shenzhen Tianyuan DIC Information Technology | 8.42 | -0.82% | 113M | 13M |
| 43 | 002153 | Beijing Shiji Information Technology | 7.39 | -1.86% | 107M | 14M |
| 44 | 300663 | Client Service International | 7.02 | -2.64% | 103M | 15M |
| 45 | 000555 | Digital China Information Service Group | 9.63 | -2.33% | 102M | 11M |
| 46 | 002987 | Northking Information Technology | 10.72 | -2.10% | 98M | 9M |
| 47 | 300531 | Urovo Technology | 14.59 | -2.41% | 95M | 6M |
| 48 | 688590 | Shanghai Newtouch Software | 10.76 | -4.69% | 93M | 8M |
| 49 | 002537 | HyUnion Holding | 5.73 | -1.21% | 90M | 16M |
| 50 | 002649 | Beyondsoft | 9.17 | -1.61% | 86M | 9M |
| 51 | 000796 | Caissa Tourism Group | 3.35 | -0.59% | 85M | 25M |
| 52 | 920799 | Shanghai i2Finance Technology | 26.75 | -4.09% | 82M | 3M |
| 53 | 000948 | Yunnan Nantian Electronics Information | 13.39 | -1.76% | 80M | 6M |
| 54 | 600850 | CETC Digital Technology | 13.27 | -2.28% | 78M | 6M |
| 55 | 300925 | Shenzhen Farben Information Technology | 13.49 | -2.60% | 76M | 6M |
| 56 | 300180 | Huafon Microfibre | 4.02 | -0.50% | 76M | 19M |
| 57 | 600571 | Sunyard Technology | 9.87 | -2.76% | 71M | 7M |
| 58 | 300465 | Global Infotech | 10.29 | -2.46% | 68M | 7M |
| 59 | 300386 | Feitian Technologies | 10.47 | -3.06% | 64M | 6M |
| 60 | 300541 | Beijing Advanced Digital Technology | 8.95 | -1.86% | 55M | 6M |
| 61 | 688489 | Sansec Technology | 23.51 | -4.28% | 51M | 2M |
| 62 | 300542 | Brilliance Technology | 11.10 | -2.37% | 41M | 4M |
| 63 | 301208 | ChinaEtek Service & Technology | 25.64 | -3.25% | 40M | 2M |
| 64 | 300387 | Hubei Forbon Technology | 6.76 | -1.02% | 25M | 4M |
| 65 | 002098 | Fujian SBS Zipper Science & Technology | 7.12 | -0.70% | 22M | 3M |
| 66 | 688201 | Beijing Infosec Technologies | 7.15 | -0.83% | 15M | 2M |
Money flow and constituents by industry, theme and region (compiled from public data; not investment advice)